Colour: Minimum Length: Group By:
BLC - GREEN
Date | Start | End | Mins | |
Sat, Feb 22 | 5:15 PM | 6:15 PM | 60 | 00FF00 |
Sat, Mar 08 | 3:45 PM | 9:45 PM | 360 | 00FF00 |
Sat, Mar 15 | 3:45 PM | 9:45 PM | 360 | 00FF00 |
Sat, Mar 22 | 3:45 PM | 9:45 PM | 360 | 00FF00 |
BLC - PAUL DOSSEY
Date | Start | End | Mins | |
Sat, Feb 22 | 6:30 PM | 8:00 PM | 90 | 0000FF |
Fri, Feb 28 | 8:15 PM | 10:00 PM | 105 | 0000FF |
Sat, Mar 01 | 12:15 PM | 2:00 PM | 105 | 0000FF |
Sun, Mar 02 | 3:00 PM | 5:00 PM | 120 | 0000FF |
Fri, Mar 07 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Sat, Mar 08 | 6:30 PM | 8:00 PM | 90 | 0000FF |
Sun, Mar 09 | 3:00 PM | 7:00 PM | 240 | 0000FF |
Fri, Mar 21 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Sat, Mar 22 | 11:00 AM | 2:00 PM | 180 | 0000FF |
Sat, Mar 22 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Bob Fallis Sport Centre
Date | Start | End | Mins | |
Sun, Feb 23 | 4:00 PM | 5:00 PM | 60 | FFFF00 |
Sun, Mar 02 | 2:30 PM | 5:00 PM | 150 | FFFF00 |
Sun, Mar 09 | 1:00 PM | 5:00 PM | 240 | FFFF00 |
Sun, Mar 16 | 1:00 PM | 5:00 PM | 240 | FFFF00 |
IRC CORTELLUCCI (RED)
Date | Start | End | Mins | |
Sun, Feb 23 | 6:00 PM | 7:30 PM | 90 | A52A2A |
Mon, Feb 24 | 7:15 PM | 11:00 PM | 225 | A52A2A |
Sun, Mar 02 | 3:00 PM | 6:00 PM | 180 | A52A2A |
Sun, Mar 02 | 6:00 PM | 8:15 PM | 135 | A52A2A |
Mon, Mar 03 | 8:15 PM | 11:00 PM | 165 | A52A2A |
Thu, Mar 06 | 8:45 PM | 11:00 PM | 135 | A52A2A |
Sun, Mar 09 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Mon, Mar 10 | 6:00 PM | 11:00 PM | 300 | A52A2A |
Wed, Mar 12 | 7:30 PM | 11:00 PM | 210 | A52A2A |
Thu, Mar 13 | 7:30 PM | 11:00 PM | 210 | A52A2A |
Sun, Mar 16 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Mon, Mar 17 | 6:00 PM | 11:00 PM | 300 | A52A2A |
Wed, Mar 19 | 7:30 PM | 11:00 PM | 210 | A52A2A |
Thu, Mar 20 | 7:30 PM | 11:00 PM | 210 | A52A2A |
MORGAN RUSSELL MEMORIAL ARENA (LEFROY)
Date | Start | End | Mins | |
Sat, Feb 22 | 5:30 PM | 6:30 PM | 60 | 808000 |
Sat, Mar 08 | 5:30 PM | 7:00 PM | 90 | 808000 |
Sat, Mar 15 | 5:30 PM | 8:30 PM | 180 | 808000 |
Sat, Mar 22 | 5:30 PM | 8:30 PM | 180 | 808000 |
Please contact your scheduler to book any times listed above