Colour: Minimum Length: Group By:
BLC - GREEN
| Date | Start | End | Mins | |
| Sat, Jan 17 | 3:45 PM | 5:15 PM | 90 | 00FF00 |
BLC - PAUL DOSSEY
| Date | Start | End | Mins | |
| Mon, Jan 12 | 9:30 PM | 11:00 PM | 90 | 0000FF |
| Mon, Jan 26 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Tue, Jan 27 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Jan 29 | 9:30 PM | 11:00 PM | 90 | 0000FF |
Bob Fallis Sport Centre
| Date | Start | End | Mins | |
| Sun, Jan 18 | 4:00 PM | 5:00 PM | 60 | FFFF00 |
| Tue, Jan 20 | 9:30 PM | 10:30 PM | 60 | FFFF00 |
IRC BRALEY (GOLD)
| Date | Start | End | Mins | |
| Sun, Jan 11 | 4:45 PM | 6:15 PM | 90 | FFA500 |
| Mon, Jan 19 | 6:15 PM | 7:15 PM | 60 | FFA500 |
| Mon, Jan 26 | 6:15 PM | 7:15 PM | 60 | FFA500 |
| Thu, Jan 29 | 6:15 PM | 7:45 PM | 90 | FFA500 |
| Mon, Feb 02 | 6:15 PM | 7:15 PM | 60 | FFA500 |
IRC CORTELLUCCI (RED)
| Date | Start | End | Mins | |
| Thu, Jan 15 | 9:30 PM | 11:00 PM | 90 | A52A2A |
| Thu, Jan 22 | 6:30 PM | 7:30 PM | 60 | A52A2A |
| Sun, Jan 25 | 6:00 PM | 7:15 PM | 75 | A52A2A |
| Sun, Feb 01 | 6:00 PM | 7:15 PM | 75 | A52A2A |
Please contact your scheduler to book any times listed above