Colour: Minimum Length: Group By:
BLC - GREEN
| Date | Start | End | Mins | |
| Sat, Mar 07 | 3:45 PM | 6:15 PM | 150 | 00FF00 |
| Sat, Mar 14 | 3:45 PM | 9:45 PM | 360 | 00FF00 |
| Sat, Mar 21 | 3:45 PM | 5:15 PM | 90 | 00FF00 |
BLC - PAUL DOSSEY
| Date | Start | End | Mins | |
| Sun, Mar 08 | 3:15 PM | 5:00 PM | 105 | 0000FF |
| Sun, Mar 15 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Mar 16 | 9:30 PM | 11:00 PM | 90 | 0000FF |
| Tue, Mar 17 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Sat, Mar 21 | 10:00 AM | 2:00 PM | 240 | 0000FF |
| Sat, Mar 21 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Sun, Mar 22 | 3:00 PM | 7:00 PM | 240 | 0000FF |
| Mon, Mar 23 | 9:30 PM | 11:00 PM | 90 | 0000FF |
Bob Fallis Sport Centre
| Date | Start | End | Mins | |
| Sun, Mar 15 | 1:00 PM | 5:00 PM | 240 | FFFF00 |
| Sun, Mar 22 | 1:00 PM | 5:00 PM | 240 | FFFF00 |
IRC CORTELLUCCI (RED)
| Date | Start | End | Mins | |
| Sun, Mar 08 | 3:00 PM | 7:00 PM | 240 | A52A2A |
| Mon, Mar 09 | 6:00 PM | 7:15 PM | 75 | A52A2A |
| Wed, Mar 11 | 9:00 PM | 11:00 PM | 120 | A52A2A |
| Thu, Mar 12 | 7:30 PM | 11:00 PM | 210 | A52A2A |
| Sun, Mar 15 | 3:00 PM | 7:00 PM | 240 | A52A2A |
| Mon, Mar 16 | 6:00 PM | 9:30 PM | 210 | A52A2A |
| Wed, Mar 18 | 7:30 PM | 11:00 PM | 210 | A52A2A |
| Thu, Mar 19 | 7:30 PM | 11:00 PM | 210 | A52A2A |
| Sun, Mar 22 | 3:00 PM | 7:00 PM | 240 | A52A2A |
| Mon, Mar 23 | 6:00 PM | 9:30 PM | 210 | A52A2A |
MORGAN RUSSELL MEMORIAL ARENA (LEFROY)
| Date | Start | End | Mins | |
| Sat, Mar 07 | 4:00 PM | 8:30 PM | 270 | 808000 |
| Sat, Mar 14 | 5:30 PM | 8:30 PM | 180 | 808000 |
| Sat, Mar 21 | 5:30 PM | 8:30 PM | 180 | 808000 |
Please contact your scheduler to book any times listed above