| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 222 | 124 | 60 | 38 | 772 | 535 | 110 | 60 | 29 | 21 | 386 | 264 | 112 | 64 | 31 | 17 | 386 | 271 |
---|
Tournament | 151 | 88 | 46 | 17 | 466 | 331 | 80 | 53 | 21 | 6 | 267 | 163 | 71 | 35 | 25 | 11 | 199 | 168 |
---|
Exhibition | 23 | 13 | 8 | 2 | 85 | 55 | 10 | 5 | 4 | 1 | 42 | 27 | 13 | 8 | 4 | 1 | 43 | 28 |
---|
Overall | 396 | 225 | 114 | 57 | 1323 | 921 | 200 | 118 | 54 | 28 | 695 | 454 | 196 | 107 | 60 | 29 | 628 | 467 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 60 | 42 | 14 | 4 | 233 | 112 | 30 | 23 | 5 | 2 | 127 | 52 | 30 | 19 | 9 | 2 | 106 | 60 |
---|
U10 AA | 54 | 29 | 21 | 4 | 170 | 143 | 27 | 13 | 12 | 2 | 85 | 73 | 27 | 16 | 9 | 2 | 85 | 70 |
---|
U11 AA | 52 | 34 | 10 | 8 | 173 | 104 | 29 | 19 | 5 | 5 | 105 | 58 | 23 | 15 | 5 | 3 | 68 | 46 |
---|
U15 AA | 51 | 32 | 8 | 11 | 169 | 82 | 23 | 14 | 4 | 5 | 86 | 43 | 28 | 18 | 4 | 6 | 83 | 39 |
---|
U16 AA | 48 | 16 | 22 | 10 | 128 | 143 | 25 | 11 | 7 | 7 | 73 | 58 | 23 | 5 | 15 | 3 | 55 | 85 |
---|
U12 AA | 47 | 24 | 19 | 4 | 139 | 130 | 23 | 15 | 7 | 1 | 76 | 59 | 24 | 9 | 12 | 3 | 63 | 71 |
---|
U18 AA | 46 | 23 | 13 | 10 | 159 | 123 | 24 | 12 | 8 | 4 | 70 | 61 | 22 | 11 | 5 | 6 | 89 | 62 |
---|
U14 AA | 38 | 25 | 7 | 6 | 152 | 84 | 19 | 11 | 6 | 2 | 73 | 50 | 19 | 14 | 1 | 4 | 79 | 34 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 28 | 15 | 8 | 5 | 70 | 63 | 15 | 8 | 4 | 3 | 38 | 36 | 13 | 7 | 4 | 2 | 32 | 27 |
---|
Orangeville Flyers | 24 | 13 | 9 | 2 | 82 | 57 | 9 | 5 | 3 | 1 | 34 | 19 | 15 | 8 | 6 | 1 | 48 | 38 |
---|
Caledon Hawks | 23 | 14 | 5 | 4 | 91 | 63 | 10 | 7 | 2 | 1 | 42 | 27 | 13 | 7 | 3 | 3 | 49 | 36 |
---|
Markham Waxers | 22 | 13 | 4 | 5 | 78 | 47 | 11 | 6 | 1 | 4 | 38 | 19 | 11 | 7 | 3 | 1 | 40 | 28 |
---|
Barrie Colts | 21 | 8 | 8 | 5 | 66 | 66 | 12 | 5 | 5 | 2 | 38 | 35 | 9 | 3 | 3 | 3 | 28 | 31 |
---|
TNT Tornados | 21 | 10 | 5 | 6 | 71 | 54 | 13 | 5 | 4 | 4 | 45 | 39 | 8 | 5 | 1 | 2 | 26 | 15 |
---|
Whitchurch-Stouffville Clippers | 21 | 11 | 6 | 4 | 70 | 50 | 11 | 6 | 4 | 1 | 33 | 29 | 10 | 5 | 2 | 3 | 37 | 21 |
---|
Newmarket Renegades | 20 | 11 | 6 | 3 | 53 | 45 | 9 | 5 | 4 | 0 | 19 | 19 | 11 | 6 | 2 | 3 | 34 | 26 |
---|
Aurora Tigers | 16 | 12 | 4 | 0 | 68 | 42 | 8 | 6 | 2 | 0 | 31 | 21 | 8 | 6 | 2 | 0 | 37 | 21 |
---|
Richmond Hill Jaguars | 16 | 12 | 3 | 1 | 71 | 28 | 7 | 6 | 0 | 1 | 34 | 8 | 9 | 6 | 3 | 0 | 37 | 20 |
---|
King Rebellion | 15 | 11 | 2 | 2 | 75 | 27 | 7 | 6 | 0 | 1 | 44 | 9 | 8 | 5 | 2 | 1 | 31 | 18 |
---|
Orillia Terriers | 10 | 6 | 3 | 1 | 29 | 20 | 5 | 2 | 2 | 1 | 14 | 17 | 5 | 4 | 1 | 0 | 15 | 3 |
---|
Timmins North Stars | 7 | 4 | 2 | 1 | 30 | 18 | 5 | 2 | 2 | 1 | 21 | 16 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 55 | 27 | 15 | 13 | 179 | 137 | 54 | 26 | 15 | 13 | 176 | 137 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
BLC - PAUL DOSSEY | 38 | 20 | 16 | 2 | 150 | 112 | 37 | 20 | 15 | 2 | 149 | 109 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 16 | 11 | 3 | 2 | 55 | 34 | 14 | 9 | 3 | 2 | 47 | 28 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
BLC - GREEN | 13 | 7 | 1 | 5 | 53 | 25 | 13 | 7 | 1 | 5 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 11 | 7 | 4 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 35 | 22 |
---|
IRC BRALEY (GOLD) | 9 | 4 | 3 | 2 | 23 | 21 | 7 | 3 | 2 | 2 | 18 | 17 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Caledon East (1) | 8 | 4 | 2 | 2 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 21 |
---|
EGSC (West) | 8 | 2 | 4 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 14 | 19 |
---|
Stouffville Clippers (CC1) | 8 | 5 | 1 | 2 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 13 |
---|
Bob Fallis Sport Centre | 7 | 6 | 1 | 0 | 26 | 8 | 6 | 5 | 1 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Sutton Arena | 6 | 3 | 2 | 1 | 14 | 13 | 3 | 2 | 0 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Elvis Stojko | 5 | 4 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 10 |
---|
Gateway Rink | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 3 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 11 |
---|