| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 112 | 53 | 46 | 13 | 321 | 276 | 58 | 27 | 20 | 11 | 175 | 145 | 54 | 26 | 26 | 2 | 146 | 131 |
|---|
| Regular Season | 109 | 64 | 34 | 11 | 378 | 233 | 52 | 32 | 17 | 3 | 165 | 109 | 57 | 32 | 17 | 8 | 213 | 124 |
|---|
| Exhibition | 14 | 9 | 3 | 2 | 55 | 34 | 8 | 5 | 1 | 2 | 31 | 16 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Overall | 235 | 126 | 83 | 26 | 754 | 543 | 118 | 64 | 38 | 16 | 371 | 270 | 117 | 62 | 45 | 10 | 383 | 273 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 37 | 26 | 9 | 2 | 149 | 76 | 19 | 13 | 4 | 2 | 75 | 39 | 18 | 13 | 5 | 0 | 74 | 37 |
|---|
| U13 AA | 33 | 22 | 8 | 3 | 110 | 57 | 14 | 12 | 1 | 1 | 59 | 25 | 19 | 10 | 7 | 2 | 51 | 32 |
|---|
| U14 AA | 32 | 16 | 12 | 4 | 96 | 80 | 17 | 11 | 4 | 2 | 64 | 34 | 15 | 5 | 8 | 2 | 32 | 46 |
|---|
| U16 AA | 30 | 17 | 10 | 3 | 91 | 58 | 14 | 5 | 7 | 2 | 34 | 33 | 16 | 12 | 3 | 1 | 57 | 25 |
|---|
| U10 AA | 29 | 14 | 10 | 5 | 95 | 77 | 14 | 5 | 7 | 2 | 31 | 40 | 15 | 9 | 3 | 3 | 64 | 37 |
|---|
| U12 AA | 26 | 17 | 7 | 2 | 77 | 50 | 14 | 10 | 3 | 1 | 39 | 24 | 12 | 7 | 4 | 1 | 38 | 26 |
|---|
| U18 AA | 25 | 3 | 18 | 4 | 50 | 90 | 14 | 3 | 7 | 4 | 30 | 44 | 11 | 0 | 11 | 0 | 20 | 46 |
|---|
| U15 AA | 23 | 11 | 9 | 3 | 86 | 55 | 12 | 5 | 5 | 2 | 39 | 31 | 11 | 6 | 4 | 1 | 47 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TNT Tornados | 19 | 11 | 5 | 3 | 57 | 31 | 10 | 6 | 3 | 1 | 32 | 19 | 9 | 5 | 2 | 2 | 25 | 12 |
|---|
| Barrie Colts | 18 | 5 | 10 | 3 | 47 | 46 | 11 | 3 | 8 | 0 | 23 | 32 | 7 | 2 | 2 | 3 | 24 | 14 |
|---|
| Collingwood Blues | 17 | 13 | 2 | 2 | 68 | 29 | 8 | 7 | 0 | 1 | 26 | 10 | 9 | 6 | 2 | 1 | 42 | 19 |
|---|
| Orangeville Flyers | 17 | 12 | 4 | 1 | 67 | 39 | 8 | 7 | 1 | 0 | 38 | 17 | 9 | 5 | 3 | 1 | 29 | 22 |
|---|
| Caledon Hawks | 16 | 7 | 8 | 1 | 59 | 47 | 5 | 1 | 3 | 1 | 10 | 16 | 11 | 6 | 5 | 0 | 49 | 31 |
|---|
| Markham Waxers | 6 | 3 | 3 | 0 | 11 | 12 | 5 | 3 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Upper York Admirals | 6 | 4 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| King Rebellion | 5 | 2 | 3 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Newmarket Renegades | 5 | 4 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 10 |
|---|
| Aurora Tigers | 4 | 2 | 0 | 2 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Richmond Hill Jaguars | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Markham Islanders | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Eagles | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 26 | 14 | 10 | 2 | 89 | 56 | 26 | 14 | 10 | 2 | 89 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 17 | 6 | 9 | 2 | 35 | 45 | 15 | 5 | 8 | 2 | 31 | 41 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| BLC - GREEN | 13 | 10 | 2 | 1 | 42 | 16 | 11 | 8 | 2 | 1 | 33 | 16 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Eddie Bush | 8 | 6 | 2 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 38 | 15 |
|---|
| Alder (Red) | 7 | 3 | 3 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 19 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 3 | 2 | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 11 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 6 | 5 | 0 | 1 | 26 | 11 | 6 | 5 | 0 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis Sport Centre | 5 | 5 | 0 | 0 | 21 | 8 | 5 | 5 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (2) | 5 | 2 | 3 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 16 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| Canlan Sports - Scarborough | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Elgin Barrow Arena | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgina Ice Palace | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Bell Sensplex - Mattamy Homes Arena | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Delpark Homes Centre | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Dofasco Park - West Pad | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| GEORGINA ICE PALACE BLUE | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Trisan Centre | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|