| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 114 | 62 | 32 | 716 | 463 | 104 | 61 | 31 | 12 | 357 | 221 | 104 | 53 | 31 | 20 | 359 | 242 |
|---|
| Tournament | 175 | 83 | 72 | 20 | 478 | 426 | 93 | 42 | 36 | 15 | 244 | 231 | 82 | 41 | 36 | 5 | 234 | 195 |
|---|
| Exhibition | 14 | 9 | 3 | 2 | 55 | 34 | 8 | 5 | 1 | 2 | 31 | 16 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Overall | 397 | 206 | 137 | 54 | 1249 | 923 | 205 | 108 | 68 | 29 | 632 | 468 | 192 | 98 | 69 | 25 | 617 | 455 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 61 | 34 | 21 | 6 | 195 | 142 | 33 | 16 | 12 | 5 | 99 | 82 | 28 | 18 | 9 | 1 | 96 | 60 |
|---|
| U13 AA | 55 | 31 | 14 | 10 | 166 | 102 | 26 | 18 | 5 | 3 | 88 | 43 | 29 | 13 | 9 | 7 | 78 | 59 |
|---|
| U14 AA | 52 | 26 | 19 | 7 | 167 | 122 | 28 | 16 | 9 | 3 | 100 | 63 | 24 | 10 | 10 | 4 | 67 | 59 |
|---|
| U12 AA | 51 | 29 | 15 | 7 | 152 | 106 | 27 | 15 | 7 | 5 | 70 | 53 | 24 | 14 | 8 | 2 | 82 | 53 |
|---|
| U10 AA | 47 | 27 | 12 | 8 | 178 | 106 | 24 | 13 | 8 | 3 | 82 | 54 | 23 | 14 | 4 | 5 | 96 | 52 |
|---|
| U16 AA | 46 | 28 | 14 | 4 | 149 | 87 | 22 | 12 | 8 | 2 | 70 | 45 | 24 | 16 | 6 | 2 | 79 | 42 |
|---|
| U15 AA | 44 | 26 | 14 | 4 | 165 | 113 | 24 | 15 | 7 | 2 | 81 | 58 | 20 | 11 | 7 | 2 | 84 | 55 |
|---|
| U18 AA | 41 | 5 | 28 | 8 | 77 | 145 | 21 | 3 | 12 | 6 | 42 | 70 | 20 | 2 | 16 | 2 | 35 | 75 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Hawks | 37 | 15 | 14 | 8 | 130 | 101 | 17 | 5 | 7 | 5 | 47 | 46 | 20 | 10 | 7 | 3 | 83 | 55 |
|---|
| TNT Tornados | 35 | 17 | 13 | 5 | 103 | 79 | 20 | 11 | 7 | 2 | 65 | 47 | 15 | 6 | 6 | 3 | 38 | 32 |
|---|
| Orangeville Flyers | 33 | 25 | 5 | 3 | 119 | 62 | 16 | 13 | 1 | 2 | 67 | 28 | 17 | 12 | 4 | 1 | 52 | 34 |
|---|
| Barrie Colts | 32 | 9 | 17 | 6 | 80 | 87 | 17 | 6 | 10 | 1 | 37 | 43 | 15 | 3 | 7 | 5 | 43 | 44 |
|---|
| Collingwood Blues | 24 | 15 | 4 | 5 | 89 | 42 | 13 | 9 | 2 | 2 | 43 | 19 | 11 | 6 | 2 | 3 | 46 | 23 |
|---|
| Markham Waxers | 11 | 7 | 4 | 0 | 41 | 22 | 10 | 7 | 3 | 0 | 41 | 20 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Newmarket Renegades | 10 | 6 | 2 | 2 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 43 | 23 |
|---|
| Upper York Admirals | 10 | 5 | 3 | 2 | 30 | 29 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 5 | 3 | 1 | 28 | 27 |
|---|
| Aurora Tigers | 9 | 5 | 1 | 3 | 36 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 8 | 5 | 1 | 2 | 33 | 10 |
|---|
| King Rebellion | 9 | 5 | 4 | 0 | 25 | 22 | 4 | 2 | 2 | 0 | 11 | 9 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 7 | 1 | 0 | 31 | 16 | 8 | 7 | 1 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richmond Hill Jaguars | 6 | 3 | 3 | 0 | 27 | 18 | 6 | 3 | 3 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Eagles | 5 | 3 | 2 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Timmins North Stars | 5 | 4 | 0 | 1 | 18 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 48 | 30 | 14 | 4 | 172 | 100 | 45 | 28 | 13 | 4 | 166 | 95 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| BLC - PAUL DOSSEY | 29 | 11 | 12 | 6 | 84 | 70 | 27 | 10 | 11 | 6 | 80 | 66 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| BLC - GREEN | 26 | 21 | 4 | 1 | 95 | 40 | 23 | 18 | 4 | 1 | 79 | 38 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Bob Fallis Sport Centre | 15 | 9 | 5 | 1 | 49 | 30 | 15 | 9 | 5 | 1 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 14 | 9 | 4 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 39 | 30 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 4 | 6 | 3 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 32 | 31 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 12 | 6 | 2 | 4 | 39 | 26 | 11 | 6 | 2 | 3 | 36 | 23 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Eddie Bush | 10 | 6 | 2 | 2 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 42 | 19 |
|---|
| Nottawasaga Centre Ice Sportsplex | 10 | 5 | 4 | 1 | 23 | 20 | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Caledon East (1) | 9 | 5 | 1 | 3 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 20 |
|---|
| Caledon East (2) | 8 | 3 | 5 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 32 | 26 |
|---|
| East Bayfield (Purple) | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 15 |
|---|
| Georgina Sutton | 5 | 2 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| IRC BRALEY (GOLD) | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Stronach ARC (Toyota (West)) | 5 | 3 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| Canlan Sports - Scarborough | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Elgin Barrow Arena | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgina Ice Palace | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Ray Twinney (1) | 4 | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| Trisan Centre | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|