| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 114 | 62 | 32 | 716 | 463 | 104 | 61 | 31 | 12 | 357 | 221 | 104 | 53 | 31 | 20 | 359 | 242 |
|---|
| Tournament | 175 | 83 | 72 | 20 | 478 | 426 | 93 | 42 | 36 | 15 | 244 | 231 | 82 | 41 | 36 | 5 | 234 | 195 |
|---|
| Playoff | 54 | 33 | 15 | 6 | 184 | 118 | 27 | 16 | 6 | 5 | 95 | 57 | 27 | 17 | 9 | 1 | 89 | 61 |
|---|
| Exhibition | 14 | 9 | 3 | 2 | 55 | 34 | 8 | 5 | 1 | 2 | 31 | 16 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Overall | 451 | 239 | 152 | 60 | 1433 | 1041 | 232 | 124 | 74 | 34 | 727 | 525 | 219 | 115 | 78 | 26 | 706 | 516 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 68 | 39 | 23 | 6 | 221 | 159 | 36 | 19 | 12 | 5 | 113 | 88 | 32 | 20 | 11 | 1 | 108 | 71 |
|---|
| U13 AA | 62 | 34 | 16 | 12 | 185 | 118 | 29 | 20 | 5 | 4 | 96 | 47 | 33 | 14 | 11 | 8 | 89 | 71 |
|---|
| U12 AA | 58 | 35 | 16 | 7 | 177 | 118 | 31 | 18 | 8 | 5 | 86 | 61 | 27 | 17 | 8 | 2 | 91 | 57 |
|---|
| U14 AA | 58 | 28 | 21 | 9 | 180 | 135 | 31 | 16 | 10 | 5 | 106 | 71 | 27 | 12 | 11 | 4 | 74 | 64 |
|---|
| U16 AA | 58 | 38 | 16 | 4 | 208 | 111 | 28 | 17 | 9 | 2 | 103 | 59 | 30 | 21 | 7 | 2 | 105 | 52 |
|---|
| U10 AA | 53 | 30 | 14 | 9 | 197 | 119 | 27 | 14 | 9 | 4 | 90 | 60 | 26 | 16 | 5 | 5 | 107 | 59 |
|---|
| U15 AA | 50 | 29 | 16 | 5 | 183 | 127 | 27 | 17 | 7 | 3 | 91 | 63 | 23 | 12 | 9 | 2 | 92 | 64 |
|---|
| U18 AA | 44 | 6 | 30 | 8 | 82 | 154 | 23 | 3 | 14 | 6 | 42 | 76 | 21 | 3 | 16 | 2 | 40 | 78 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TNT Tornados | 42 | 18 | 17 | 7 | 117 | 99 | 23 | 12 | 7 | 4 | 71 | 51 | 19 | 6 | 10 | 3 | 46 | 48 |
|---|
| Caledon Hawks | 39 | 16 | 15 | 8 | 136 | 108 | 18 | 5 | 8 | 5 | 50 | 52 | 21 | 11 | 7 | 3 | 86 | 56 |
|---|
| Orangeville Flyers | 38 | 30 | 5 | 3 | 149 | 71 | 19 | 16 | 1 | 2 | 86 | 34 | 19 | 14 | 4 | 1 | 63 | 37 |
|---|
| Barrie Colts | 36 | 12 | 18 | 6 | 94 | 95 | 19 | 7 | 11 | 1 | 43 | 48 | 17 | 5 | 7 | 5 | 51 | 47 |
|---|
| Collingwood Blues | 26 | 17 | 4 | 5 | 95 | 45 | 14 | 10 | 2 | 2 | 46 | 21 | 12 | 7 | 2 | 3 | 49 | 24 |
|---|
| Newmarket Renegades | 18 | 11 | 5 | 2 | 68 | 45 | 4 | 3 | 1 | 0 | 15 | 9 | 14 | 8 | 4 | 2 | 53 | 36 |
|---|
| Markham Waxers | 16 | 9 | 6 | 1 | 54 | 34 | 13 | 8 | 4 | 1 | 50 | 30 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Upper York Admirals | 14 | 8 | 4 | 2 | 43 | 35 | 3 | 1 | 1 | 1 | 8 | 5 | 11 | 7 | 3 | 1 | 35 | 30 |
|---|
| Whitchurch-Stouffville Clippers | 14 | 12 | 2 | 0 | 57 | 29 | 11 | 9 | 2 | 0 | 43 | 23 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Aurora Tigers | 13 | 7 | 2 | 4 | 52 | 20 | 3 | 1 | 0 | 2 | 8 | 4 | 10 | 6 | 2 | 2 | 44 | 16 |
|---|
| King Rebellion | 13 | 7 | 4 | 2 | 36 | 29 | 6 | 3 | 2 | 1 | 16 | 12 | 7 | 4 | 2 | 1 | 20 | 17 |
|---|
| Richmond Hill Jaguars | 9 | 5 | 4 | 0 | 37 | 22 | 7 | 4 | 3 | 0 | 33 | 19 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Burlington Eagles | 5 | 3 | 2 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Timmins North Stars | 5 | 4 | 0 | 1 | 18 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 60 | 36 | 18 | 6 | 214 | 132 | 57 | 34 | 17 | 6 | 208 | 127 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| BLC - PAUL DOSSEY | 37 | 17 | 14 | 6 | 110 | 79 | 35 | 16 | 13 | 6 | 106 | 75 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| BLC - GREEN | 31 | 23 | 4 | 4 | 113 | 51 | 28 | 20 | 4 | 4 | 97 | 49 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Alder (Red) | 16 | 11 | 4 | 1 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 50 | 33 |
|---|
| Bob Fallis Sport Centre | 16 | 10 | 5 | 1 | 52 | 32 | 16 | 10 | 5 | 1 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 4 | 9 | 3 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 38 | 43 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 12 | 6 | 2 | 4 | 39 | 26 | 11 | 6 | 2 | 3 | 36 | 23 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Eddie Bush | 11 | 7 | 2 | 2 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 45 | 20 |
|---|
| Caledon East (1) | 10 | 6 | 1 | 3 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 40 | 21 |
|---|
| Nottawasaga Centre Ice Sportsplex | 10 | 5 | 4 | 1 | 23 | 20 | 6 | 3 | 2 | 1 | 10 | 11 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Caledon East (2) | 8 | 3 | 5 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 32 | 26 |
|---|
| East Bayfield (Purple) | 6 | 3 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| Georgina Sutton | 6 | 3 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| IRC BRALEY (GOLD) | 6 | 4 | 2 | 0 | 23 | 14 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Stronach ARC (Toyota (West)) | 6 | 3 | 2 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 13 |
|---|
| Ray Twinney (1) | 5 | 4 | 0 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 11 |
|---|