| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 70 | 44 | 19 | 7 | 244 | 157 | 37 | 25 | 9 | 3 | 134 | 78 | 33 | 19 | 10 | 4 | 110 | 79 |
---|
Regular Season | 70 | 41 | 20 | 9 | 229 | 159 | 36 | 22 | 10 | 4 | 121 | 75 | 34 | 19 | 10 | 5 | 108 | 84 |
---|
Exhibition | 22 | 13 | 7 | 2 | 83 | 52 | 10 | 5 | 4 | 1 | 42 | 27 | 12 | 8 | 3 | 1 | 41 | 25 |
---|
Overall | 162 | 98 | 46 | 18 | 556 | 368 | 83 | 52 | 23 | 8 | 297 | 180 | 79 | 46 | 23 | 10 | 259 | 188 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 24 | 18 | 4 | 2 | 90 | 50 | 15 | 11 | 2 | 2 | 58 | 29 | 9 | 7 | 2 | 0 | 32 | 21 |
---|
U15 AA | 23 | 16 | 5 | 2 | 80 | 41 | 6 | 5 | 1 | 0 | 31 | 13 | 17 | 11 | 4 | 2 | 49 | 28 |
---|
U10 AA | 21 | 12 | 7 | 2 | 81 | 52 | 12 | 6 | 5 | 1 | 46 | 29 | 9 | 6 | 2 | 1 | 35 | 23 |
---|
U13 AA | 21 | 16 | 4 | 1 | 86 | 39 | 13 | 11 | 2 | 0 | 56 | 19 | 8 | 5 | 2 | 1 | 30 | 20 |
---|
U16 AA | 21 | 8 | 8 | 5 | 50 | 49 | 10 | 5 | 2 | 3 | 26 | 20 | 11 | 3 | 6 | 2 | 24 | 29 |
---|
U14 AA | 20 | 14 | 5 | 1 | 75 | 42 | 10 | 6 | 4 | 0 | 33 | 25 | 10 | 8 | 1 | 1 | 42 | 17 |
---|
U18 AA | 17 | 8 | 5 | 4 | 58 | 44 | 7 | 3 | 2 | 2 | 20 | 15 | 10 | 5 | 3 | 2 | 38 | 29 |
---|
U12 AA | 15 | 6 | 8 | 1 | 36 | 51 | 10 | 5 | 5 | 0 | 27 | 30 | 5 | 1 | 3 | 1 | 9 | 21 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 13 | 7 | 3 | 3 | 34 | 27 | 6 | 4 | 1 | 1 | 17 | 13 | 7 | 3 | 2 | 2 | 17 | 14 |
---|
Orangeville Flyers | 11 | 6 | 4 | 1 | 38 | 25 | 5 | 3 | 2 | 0 | 18 | 8 | 6 | 3 | 2 | 1 | 20 | 17 |
---|
Markham Waxers | 10 | 6 | 3 | 1 | 35 | 25 | 4 | 2 | 1 | 1 | 11 | 7 | 6 | 4 | 2 | 0 | 24 | 18 |
---|
Richmond Hill Jaguars | 10 | 7 | 2 | 1 | 42 | 16 | 5 | 4 | 0 | 1 | 25 | 4 | 5 | 3 | 2 | 0 | 17 | 12 |
---|
Caledon Hawks | 7 | 5 | 1 | 1 | 26 | 16 | 3 | 2 | 1 | 0 | 11 | 9 | 4 | 3 | 0 | 1 | 15 | 7 |
---|
Newmarket Renegades | 7 | 3 | 3 | 1 | 13 | 14 | 4 | 2 | 2 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Barrie Colts | 6 | 2 | 3 | 1 | 16 | 26 | 3 | 1 | 2 | 0 | 6 | 13 | 3 | 1 | 1 | 1 | 10 | 13 |
---|
King Rebellion | 6 | 5 | 0 | 1 | 30 | 7 | 4 | 3 | 0 | 1 | 20 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Whitchurch-Stouffville Clippers | 5 | 3 | 2 | 0 | 14 | 14 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Orillia Terriers | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - PAUL DOSSEY | 19 | 10 | 8 | 1 | 86 | 57 | 18 | 10 | 7 | 1 | 85 | 54 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
IRC CORTELLUCCI (RED) | 17 | 10 | 4 | 3 | 51 | 36 | 17 | 10 | 4 | 3 | 51 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 5 | 1 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 12 |
---|
Gateway Rink | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 5 | 3 | 2 | 0 | 8 | 8 | 5 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Sport Centre | 4 | 3 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Georgina Ice Palace | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Sutton Arena | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Alder (Red) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
BLC - GREEN | 3 | 3 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Elvis Stojko | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
IRC BRALEY (GOLD) | 3 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Magna Centre | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Tom Graham West | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Tony Rose Memorial Sports Centre | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Tony Rose Memorial Sports Centre B (Orangeville) | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|