| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 91 | 42 | 38 | 11 | 248 | 221 | 47 | 21 | 17 | 9 | 133 | 111 | 44 | 21 | 21 | 2 | 115 | 110 |
|---|
| Regular Season | 76 | 47 | 21 | 8 | 261 | 143 | 36 | 25 | 10 | 1 | 123 | 67 | 40 | 22 | 11 | 7 | 138 | 76 |
|---|
| Exhibition | 14 | 9 | 3 | 2 | 55 | 34 | 8 | 5 | 1 | 2 | 31 | 16 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Overall | 181 | 98 | 62 | 21 | 564 | 398 | 91 | 51 | 28 | 12 | 287 | 194 | 90 | 47 | 34 | 9 | 277 | 204 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 31 | 22 | 7 | 2 | 128 | 63 | 16 | 11 | 3 | 2 | 65 | 31 | 15 | 11 | 4 | 0 | 63 | 32 |
|---|
| U13 AA | 25 | 15 | 8 | 2 | 64 | 39 | 10 | 9 | 1 | 0 | 36 | 12 | 15 | 6 | 7 | 2 | 28 | 27 |
|---|
| U10 AA | 24 | 12 | 8 | 4 | 84 | 57 | 12 | 5 | 5 | 2 | 29 | 26 | 12 | 7 | 3 | 2 | 55 | 31 |
|---|
| U14 AA | 23 | 13 | 6 | 4 | 72 | 53 | 12 | 8 | 2 | 2 | 48 | 24 | 11 | 5 | 4 | 2 | 24 | 29 |
|---|
| U16 AA | 22 | 14 | 7 | 1 | 67 | 39 | 11 | 5 | 6 | 0 | 27 | 25 | 11 | 9 | 1 | 1 | 40 | 14 |
|---|
| U12 AA | 19 | 13 | 4 | 2 | 54 | 34 | 11 | 8 | 2 | 1 | 30 | 20 | 8 | 5 | 2 | 1 | 24 | 14 |
|---|
| U18 AA | 19 | 2 | 14 | 3 | 38 | 66 | 10 | 2 | 5 | 3 | 22 | 30 | 9 | 0 | 9 | 0 | 16 | 36 |
|---|
| U15 AA | 18 | 7 | 8 | 3 | 57 | 47 | 9 | 3 | 4 | 2 | 30 | 26 | 9 | 4 | 4 | 1 | 27 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TNT Tornados | 16 | 11 | 4 | 1 | 51 | 24 | 8 | 6 | 2 | 0 | 28 | 14 | 8 | 5 | 2 | 1 | 23 | 10 |
|---|
| Barrie Colts | 13 | 4 | 6 | 3 | 37 | 32 | 7 | 3 | 4 | 0 | 20 | 19 | 6 | 1 | 2 | 3 | 17 | 13 |
|---|
| Orangeville Flyers | 13 | 10 | 2 | 1 | 49 | 26 | 6 | 5 | 1 | 0 | 27 | 13 | 7 | 5 | 1 | 1 | 22 | 13 |
|---|
| Caledon Hawks | 11 | 4 | 7 | 0 | 35 | 36 | 3 | 0 | 3 | 0 | 4 | 13 | 8 | 4 | 4 | 0 | 31 | 23 |
|---|
| Collingwood Blues | 11 | 7 | 2 | 2 | 41 | 21 | 6 | 5 | 0 | 1 | 20 | 8 | 5 | 2 | 2 | 1 | 21 | 13 |
|---|
| Markham Waxers | 6 | 3 | 3 | 0 | 11 | 12 | 5 | 3 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Newmarket Renegades | 5 | 4 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 10 |
|---|
| Aurora Tigers | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Burlington Eagles | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| King Rebellion | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Islanders | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Upper York Admirals | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 20 | 13 | 6 | 1 | 75 | 37 | 20 | 13 | 6 | 1 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 13 | 5 | 6 | 2 | 29 | 30 | 11 | 4 | 5 | 2 | 25 | 26 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| BLC - GREEN | 10 | 8 | 2 | 0 | 33 | 12 | 8 | 6 | 2 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 6 | 5 | 0 | 1 | 26 | 11 | 6 | 5 | 0 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 2 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 9 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 10 |
|---|
| Caledon East (2) | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Canlan Sports - Scarborough | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Eddie Bush | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Elgin Barrow Arena | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgina Ice Palace | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Bell Sensplex - Mattamy Homes Arena | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Delpark Homes Centre | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Dofasco Park - West Pad | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| GEORGINA ICE PALACE BLUE | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|