|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Tournament | 72 | 32 | 31 | 9 | 186 | 169 | 38 | 16 | 15 | 7 | 103 | 88 | 34 | 16 | 16 | 2 | 83 | 81 | 
|---|
| Regular Season | 42 | 25 | 16 | 1 | 144 | 85 | 19 | 12 | 7 | 0 | 63 | 39 | 23 | 13 | 9 | 1 | 81 | 46 | 
|---|
| Exhibition | 14 | 9 | 3 | 2 | 55 | 34 | 8 | 5 | 1 | 2 | 31 | 16 | 6 | 4 | 2 | 0 | 24 | 18 | 
|---|
| Overall | 128 | 66 | 50 | 12 | 385 | 288 | 65 | 33 | 23 | 9 | 197 | 143 | 63 | 33 | 27 | 3 | 188 | 145 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U13 AA | 20 | 12 | 8 | 0 | 48 | 33 | 7 | 6 | 1 | 0 | 23 | 9 | 13 | 6 | 7 | 0 | 25 | 24 | 
|---|
| U10 AA | 19 | 9 | 7 | 3 | 70 | 50 | 9 | 3 | 4 | 2 | 21 | 22 | 10 | 6 | 3 | 1 | 49 | 28 | 
|---|
| U11 AA | 17 | 9 | 6 | 2 | 63 | 40 | 10 | 5 | 3 | 2 | 37 | 23 | 7 | 4 | 3 | 0 | 26 | 17 | 
|---|
| U14 AA | 17 | 9 | 5 | 3 | 46 | 37 | 8 | 5 | 1 | 2 | 29 | 13 | 9 | 4 | 4 | 1 | 17 | 24 | 
|---|
| U16 AA | 16 | 10 | 6 | 0 | 50 | 32 | 8 | 3 | 5 | 0 | 20 | 20 | 8 | 7 | 1 | 0 | 30 | 12 | 
|---|
| U15 AA | 15 | 6 | 7 | 2 | 47 | 39 | 8 | 3 | 4 | 1 | 28 | 24 | 7 | 3 | 3 | 1 | 19 | 15 | 
|---|
| U12 AA | 14 | 9 | 4 | 1 | 42 | 28 | 9 | 6 | 2 | 1 | 26 | 18 | 5 | 3 | 2 | 0 | 16 | 10 | 
|---|
| U18 AA | 10 | 2 | 7 | 1 | 19 | 29 | 6 | 2 | 3 | 1 | 13 | 14 | 4 | 0 | 4 | 0 | 6 | 15 | 
|---|
Results By Opponent (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Barrie Colts | 8 | 2 | 5 | 1 | 20 | 21 | 4 | 1 | 3 | 0 | 8 | 13 | 4 | 1 | 2 | 1 | 12 | 8 | 
|---|
| TNT Tornados | 8 | 5 | 3 | 0 | 24 | 14 | 6 | 4 | 2 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 5 | 2 | 
|---|
| Caledon Hawks | 7 | 3 | 4 | 0 | 26 | 19 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 3 | 2 | 0 | 23 | 12 | 
|---|
| Orangeville Flyers | 7 | 6 | 1 | 0 | 26 | 14 | 3 | 3 | 0 | 0 | 15 | 5 | 4 | 3 | 1 | 0 | 11 | 9 | 
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 | 
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 14 | 8 | 
|---|
| Markham Waxers | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| Markham Islanders | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Newmarket Renegades | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 | 
|---|
Results By Venue (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| IRC CORTELLUCCI (RED) | 13 | 8 | 4 | 1 | 50 | 23 | 13 | 8 | 4 | 1 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| BLC - PAUL DOSSEY | 10 | 3 | 5 | 2 | 24 | 26 | 8 | 2 | 4 | 2 | 20 | 22 | 2 | 1 | 1 | 0 | 4 | 4 | 
|---|
| BLC - GREEN | 8 | 6 | 2 | 0 | 25 | 12 | 6 | 4 | 2 | 0 | 16 | 12 | 2 | 2 | 0 | 0 | 9 | 0 | 
|---|
| Canlan Sports - Scarborough | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 
|---|
| Elgin Barrow Arena | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 
|---|
| Alder (Red) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 
|---|
| Caledon East (2) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 | 
|---|
| Dofasco Park - West Pad | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Eddie Bush | 3 | 1 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 8 | 
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|