| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 123 | 60 | 52 | 11 | 458 | 350 | 64 | 37 | 24 | 3 | 247 | 165 | 59 | 23 | 28 | 8 | 211 | 185 |
---|
Tournament | 78 | 42 | 33 | 3 | 266 | 197 | 40 | 23 | 16 | 1 | 142 | 98 | 38 | 19 | 17 | 2 | 124 | 99 |
---|
Exhibition | 15 | 10 | 3 | 2 | 63 | 36 | 9 | 6 | 2 | 1 | 41 | 21 | 6 | 4 | 1 | 1 | 22 | 15 |
---|
Overall | 216 | 112 | 88 | 16 | 787 | 583 | 113 | 66 | 42 | 5 | 430 | 284 | 103 | 46 | 46 | 11 | 357 | 299 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 36 | 29 | 4 | 3 | 181 | 49 | 17 | 16 | 1 | 0 | 99 | 20 | 19 | 13 | 3 | 3 | 82 | 29 |
---|
U14 A | 30 | 12 | 16 | 2 | 95 | 102 | 15 | 6 | 8 | 1 | 45 | 43 | 15 | 6 | 8 | 1 | 50 | 59 |
---|
U15 A | 29 | 24 | 2 | 3 | 147 | 57 | 17 | 14 | 2 | 1 | 72 | 35 | 12 | 10 | 0 | 2 | 75 | 22 |
---|
U12 A | 26 | 4 | 22 | 0 | 31 | 128 | 15 | 2 | 13 | 0 | 18 | 72 | 11 | 2 | 9 | 0 | 13 | 56 |
---|
U16 A | 26 | 6 | 19 | 1 | 60 | 99 | 12 | 4 | 7 | 1 | 40 | 48 | 14 | 2 | 12 | 0 | 20 | 51 |
---|
U11 A | 25 | 16 | 7 | 2 | 121 | 49 | 11 | 8 | 2 | 1 | 62 | 15 | 14 | 8 | 5 | 1 | 59 | 34 |
---|
U10 A | 24 | 13 | 8 | 3 | 104 | 56 | 15 | 9 | 5 | 1 | 61 | 29 | 9 | 4 | 3 | 2 | 43 | 27 |
---|
U18 A | 20 | 8 | 10 | 2 | 48 | 43 | 11 | 7 | 4 | 0 | 33 | 22 | 9 | 1 | 6 | 2 | 15 | 21 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 14 | 8 | 4 | 2 | 40 | 40 | 8 | 6 | 2 | 0 | 22 | 23 | 6 | 2 | 2 | 2 | 18 | 17 |
---|
Upper York Admirals | 14 | 7 | 5 | 2 | 46 | 37 | 7 | 2 | 4 | 1 | 16 | 22 | 7 | 5 | 1 | 1 | 30 | 15 |
---|
Orangeville Flyers | 11 | 2 | 7 | 2 | 27 | 42 | 5 | 1 | 3 | 1 | 16 | 17 | 6 | 1 | 4 | 1 | 11 | 25 |
---|
Whitchurch-Stouffville Clippers | 11 | 8 | 3 | 0 | 63 | 15 | 6 | 4 | 2 | 0 | 36 | 8 | 5 | 4 | 1 | 0 | 27 | 7 |
---|
Orillia Terriers | 10 | 3 | 6 | 1 | 26 | 33 | 5 | 3 | 2 | 0 | 14 | 8 | 5 | 0 | 4 | 1 | 12 | 25 |
---|
Richmond Hill Jaguars | 10 | 10 | 0 | 0 | 77 | 14 | 6 | 6 | 0 | 0 | 47 | 12 | 4 | 4 | 0 | 0 | 30 | 2 |
---|
Aurora Tigers | 9 | 8 | 1 | 0 | 60 | 18 | 4 | 4 | 0 | 0 | 28 | 5 | 5 | 4 | 1 | 0 | 32 | 13 |
---|
TNT Tornados | 9 | 4 | 4 | 1 | 30 | 26 | 6 | 2 | 3 | 1 | 17 | 19 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Caledon Hawks | 7 | 3 | 4 | 0 | 16 | 13 | 5 | 2 | 3 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Collingwood Blues | 7 | 2 | 4 | 1 | 17 | 23 | 3 | 1 | 2 | 0 | 11 | 11 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Markham Waxers | 7 | 3 | 4 | 0 | 21 | 24 | 3 | 2 | 1 | 0 | 10 | 10 | 4 | 1 | 3 | 0 | 11 | 14 |
---|
Barrie Colts 2- Blue | 6 | 2 | 4 | 0 | 17 | 22 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Barrie Colts | 5 | 2 | 1 | 2 | 18 | 18 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Barrie Colts 1- White | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Cambridge Hawks | 4 | 4 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Markham Waxers 1 | 3 | 3 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Oshawa Generals | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Richmond Hill Jaguars (Black) | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 43 | 22 | 20 | 1 | 161 | 114 | 42 | 21 | 20 | 1 | 149 | 114 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
BLC - PAUL DOSSEY | 23 | 14 | 8 | 1 | 91 | 64 | 18 | 11 | 6 | 1 | 71 | 58 | 5 | 3 | 2 | 0 | 20 | 6 |
---|
Bob Fallis Sport Centre | 11 | 7 | 3 | 1 | 47 | 19 | 7 | 5 | 1 | 1 | 37 | 10 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
BLC - GREEN | 6 | 5 | 1 | 0 | 30 | 12 | 6 | 5 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ray Twinney | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Centennial | 4 | 2 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 8 |
---|
Eddie Bush | 4 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Elvis Stojko Arena | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 4 | 2 | 1 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers (CC1) | 4 | 4 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 3 |
---|
Tony Rose (A) | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|