| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 221 | 106 | 91 | 24 | 797 | 662 | 111 | 56 | 42 | 13 | 403 | 322 | 110 | 50 | 49 | 11 | 394 | 340 |
---|
Tournament | 121 | 63 | 52 | 6 | 380 | 284 | 67 | 38 | 26 | 3 | 222 | 153 | 54 | 25 | 26 | 3 | 158 | 131 |
---|
Exhibition | 16 | 11 | 3 | 2 | 66 | 38 | 9 | 6 | 2 | 1 | 41 | 21 | 7 | 5 | 1 | 1 | 25 | 17 |
---|
Overall | 358 | 180 | 146 | 32 | 1243 | 984 | 187 | 100 | 70 | 17 | 666 | 496 | 171 | 80 | 76 | 15 | 577 | 488 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 56 | 45 | 7 | 4 | 278 | 76 | 28 | 26 | 2 | 0 | 160 | 35 | 28 | 19 | 5 | 4 | 118 | 41 |
---|
U15 A | 54 | 42 | 6 | 6 | 255 | 109 | 28 | 23 | 3 | 2 | 129 | 56 | 26 | 19 | 3 | 4 | 126 | 53 |
---|
U11 A | 43 | 23 | 13 | 7 | 174 | 87 | 24 | 12 | 6 | 6 | 99 | 42 | 19 | 11 | 7 | 1 | 75 | 45 |
---|
U12 A | 42 | 4 | 38 | 0 | 42 | 243 | 23 | 2 | 21 | 0 | 21 | 135 | 19 | 2 | 17 | 0 | 21 | 108 |
---|
U14 A | 42 | 16 | 22 | 4 | 140 | 151 | 21 | 7 | 11 | 3 | 61 | 67 | 21 | 9 | 11 | 1 | 79 | 84 |
---|
U10 A | 41 | 24 | 11 | 6 | 178 | 81 | 23 | 14 | 6 | 3 | 91 | 41 | 18 | 10 | 5 | 3 | 87 | 40 |
---|
U16 A | 40 | 9 | 28 | 3 | 88 | 149 | 20 | 6 | 11 | 3 | 56 | 74 | 20 | 3 | 17 | 0 | 32 | 75 |
---|
U18 A | 40 | 17 | 21 | 2 | 88 | 88 | 20 | 10 | 10 | 0 | 49 | 46 | 20 | 7 | 11 | 2 | 39 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 29 | 17 | 10 | 2 | 100 | 79 | 16 | 8 | 7 | 1 | 47 | 43 | 13 | 9 | 3 | 1 | 53 | 36 |
---|
Newmarket Renegades | 23 | 12 | 9 | 2 | 64 | 65 | 10 | 7 | 3 | 0 | 29 | 28 | 13 | 5 | 6 | 2 | 35 | 37 |
---|
Orangeville Flyers | 18 | 5 | 10 | 3 | 43 | 62 | 10 | 2 | 6 | 2 | 26 | 34 | 8 | 3 | 4 | 1 | 17 | 28 |
---|
Orillia Terriers | 18 | 6 | 10 | 2 | 42 | 72 | 10 | 4 | 5 | 1 | 21 | 37 | 8 | 2 | 5 | 1 | 21 | 35 |
---|
Collingwood Blues | 17 | 4 | 10 | 3 | 48 | 69 | 8 | 3 | 3 | 2 | 31 | 28 | 9 | 1 | 7 | 1 | 17 | 41 |
---|
Aurora Tigers | 15 | 11 | 3 | 1 | 92 | 35 | 7 | 6 | 1 | 0 | 44 | 13 | 8 | 5 | 2 | 1 | 48 | 22 |
---|
Markham Waxers | 15 | 7 | 7 | 1 | 52 | 35 | 7 | 3 | 3 | 1 | 20 | 17 | 8 | 4 | 4 | 0 | 32 | 18 |
---|
Richmond Hill Jaguars | 15 | 15 | 0 | 0 | 106 | 24 | 7 | 7 | 0 | 0 | 56 | 13 | 8 | 8 | 0 | 0 | 50 | 11 |
---|
Whitchurch-Stouffville Clippers | 15 | 10 | 5 | 0 | 78 | 22 | 8 | 5 | 3 | 0 | 46 | 9 | 7 | 5 | 2 | 0 | 32 | 13 |
---|
Barrie Colts 2- Blue | 13 | 5 | 6 | 2 | 33 | 39 | 7 | 3 | 2 | 2 | 20 | 19 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
TNT Tornados | 13 | 7 | 4 | 2 | 56 | 35 | 8 | 4 | 3 | 1 | 29 | 25 | 5 | 3 | 1 | 1 | 27 | 10 |
---|
Caledon Hawks | 11 | 7 | 4 | 0 | 50 | 18 | 6 | 3 | 3 | 0 | 20 | 9 | 5 | 4 | 1 | 0 | 30 | 9 |
---|
Barrie Colts | 9 | 3 | 2 | 4 | 24 | 25 | 5 | 2 | 0 | 3 | 13 | 10 | 4 | 1 | 2 | 1 | 11 | 15 |
---|
Barrie Colts 1- White | 8 | 2 | 4 | 2 | 21 | 27 | 3 | 2 | 1 | 0 | 11 | 10 | 5 | 0 | 3 | 2 | 10 | 17 |
---|
Barrie Colts 1-White | 4 | 0 | 4 | 0 | 3 | 33 | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Cambridge Hawks | 4 | 4 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
King Rebellion | 4 | 0 | 3 | 1 | 8 | 25 | 2 | 0 | 1 | 1 | 3 | 13 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 70 | 30 | 35 | 5 | 227 | 219 | 67 | 27 | 35 | 5 | 205 | 219 | 3 | 3 | 0 | 0 | 22 | 0 |
---|
BLC - PAUL DOSSEY | 31 | 18 | 11 | 2 | 122 | 90 | 25 | 15 | 8 | 2 | 99 | 80 | 6 | 3 | 3 | 0 | 23 | 10 |
---|
Bob Fallis Sport Centre | 23 | 12 | 6 | 5 | 91 | 53 | 18 | 9 | 4 | 5 | 80 | 44 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
BLC - GREEN | 11 | 8 | 2 | 1 | 49 | 21 | 10 | 8 | 1 | 1 | 48 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Eddie Bush | 9 | 1 | 7 | 1 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 17 | 41 |
---|
Centennial | 8 | 5 | 3 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 36 | 12 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 8 | 6 | 1 | 1 | 35 | 18 | 8 | 6 | 1 | 1 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 8 | 2 | 5 | 1 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 27 |
---|
Ray Twinney (1) | 8 | 4 | 4 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 25 |
---|
Elvis Stojko | 7 | 6 | 1 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 29 | 19 |
---|
IRC BRALEY (GOLD) | 7 | 5 | 1 | 1 | 26 | 6 | 6 | 4 | 1 | 1 | 24 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ice Palace (Blue) | 6 | 3 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 19 |
---|
Nottawasaga Centre Ice Sportsplex | 5 | 1 | 4 | 0 | 4 | 12 | 4 | 1 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Ray Twinney | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Stouffville Clippers (CC1) | 5 | 4 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 9 |
---|
West Orillia (Green) | 5 | 2 | 2 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Caledon East (1) | 4 | 3 | 1 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 9 |
---|
East Bayfield (Purple) | 4 | 0 | 3 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 17 |
---|
Elvis Stojko Arena | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Tony Rose (A) | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|