| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 30 | 32 | 7 | 253 | 215 | 34 | 18 | 14 | 2 | 132 | 97 | 35 | 12 | 18 | 5 | 121 | 118 |
---|
Tournament | 66 | 36 | 28 | 2 | 223 | 168 | 32 | 17 | 14 | 1 | 105 | 80 | 34 | 19 | 14 | 1 | 118 | 88 |
---|
Exhibition | 15 | 10 | 3 | 2 | 63 | 36 | 9 | 6 | 2 | 1 | 41 | 21 | 6 | 4 | 1 | 1 | 22 | 15 |
---|
Overall | 150 | 76 | 63 | 11 | 539 | 419 | 75 | 41 | 30 | 4 | 278 | 198 | 75 | 35 | 33 | 7 | 261 | 221 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 26 | 10 | 15 | 1 | 84 | 93 | 12 | 4 | 7 | 1 | 37 | 37 | 14 | 6 | 8 | 0 | 47 | 56 |
---|
U15 A | 24 | 19 | 2 | 3 | 119 | 47 | 14 | 11 | 2 | 1 | 60 | 28 | 10 | 8 | 0 | 2 | 59 | 19 |
---|
U13 A | 21 | 17 | 2 | 2 | 106 | 30 | 10 | 9 | 1 | 0 | 50 | 15 | 11 | 8 | 1 | 2 | 56 | 15 |
---|
U12 A | 18 | 2 | 16 | 0 | 14 | 87 | 9 | 0 | 9 | 0 | 3 | 45 | 9 | 2 | 7 | 0 | 11 | 42 |
---|
U11 A | 17 | 10 | 5 | 2 | 75 | 38 | 7 | 5 | 1 | 1 | 44 | 12 | 10 | 5 | 4 | 1 | 31 | 26 |
---|
U10 A | 16 | 9 | 5 | 2 | 72 | 37 | 10 | 6 | 3 | 1 | 41 | 18 | 6 | 3 | 2 | 1 | 31 | 19 |
---|
U16 A | 16 | 5 | 11 | 0 | 46 | 62 | 7 | 3 | 4 | 0 | 30 | 30 | 9 | 2 | 7 | 0 | 16 | 32 |
---|
U18 A | 12 | 4 | 7 | 1 | 23 | 25 | 6 | 3 | 3 | 0 | 13 | 13 | 6 | 1 | 4 | 1 | 10 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 10 | 6 | 3 | 1 | 39 | 26 | 3 | 1 | 2 | 0 | 9 | 11 | 7 | 5 | 1 | 1 | 30 | 15 |
---|
Newmarket Renegades | 7 | 5 | 2 | 0 | 23 | 17 | 5 | 4 | 1 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Orillia Terriers | 7 | 1 | 5 | 1 | 19 | 27 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 12 | 20 |
---|
Orangeville Flyers | 6 | 2 | 3 | 1 | 20 | 21 | 4 | 1 | 2 | 1 | 14 | 14 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Richmond Hill Jaguars | 6 | 6 | 0 | 0 | 52 | 8 | 3 | 3 | 0 | 0 | 29 | 6 | 3 | 3 | 0 | 0 | 23 | 2 |
---|
Aurora Tigers | 5 | 4 | 1 | 0 | 34 | 13 | 1 | 1 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 22 | 12 |
---|
Caledon Hawks | 5 | 3 | 2 | 0 | 14 | 6 | 4 | 2 | 2 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
TNT Tornados | 5 | 2 | 2 | 1 | 12 | 16 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Whitchurch-Stouffville Clippers | 5 | 3 | 2 | 0 | 25 | 8 | 3 | 2 | 1 | 0 | 19 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Barrie Colts | 4 | 1 | 1 | 2 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Barrie Colts 1- White | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Barrie Colts 2- Blue | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Cambridge Hawks | 4 | 4 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Collingwood Blues | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Markham Waxers | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Oshawa Generals | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Richmond Hill Jaguars (Black) | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 26 | 13 | 13 | 0 | 107 | 76 | 25 | 12 | 13 | 0 | 95 | 76 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
BLC - PAUL DOSSEY | 14 | 9 | 4 | 1 | 58 | 38 | 11 | 7 | 3 | 1 | 45 | 34 | 3 | 2 | 1 | 0 | 13 | 4 |
---|
Bob Fallis Sport Centre | 9 | 5 | 3 | 1 | 33 | 19 | 5 | 3 | 1 | 1 | 23 | 10 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
BLC - GREEN | 5 | 4 | 1 | 0 | 26 | 9 | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ray Twinney | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Elvis Stojko Arena | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
DUNCAN MCDONALD (1) | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Elvis Stojko | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 10 |
---|
Georgina Ice Palace | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tec Rec Centre | 3 | 2 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Nottawasaga Centre Ice Sportsplex | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Shady Side Academy | 3 | 1 | 2 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 11 |
---|