| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 80 | 69 | 17 | 585 | 488 | 84 | 44 | 32 | 8 | 302 | 241 | 82 | 36 | 37 | 9 | 283 | 247 |
---|
Tournament | 96 | 49 | 42 | 5 | 310 | 231 | 49 | 29 | 18 | 2 | 176 | 109 | 47 | 20 | 24 | 3 | 134 | 122 |
---|
Exhibition | 16 | 11 | 3 | 2 | 66 | 38 | 9 | 6 | 2 | 1 | 41 | 21 | 7 | 5 | 1 | 1 | 25 | 17 |
---|
Overall | 278 | 140 | 114 | 24 | 961 | 757 | 142 | 79 | 52 | 11 | 519 | 371 | 136 | 61 | 62 | 13 | 442 | 386 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 45 | 35 | 6 | 4 | 218 | 62 | 22 | 21 | 1 | 0 | 128 | 24 | 23 | 14 | 5 | 4 | 90 | 38 |
---|
U15 A | 41 | 33 | 4 | 4 | 192 | 77 | 21 | 18 | 2 | 1 | 96 | 40 | 20 | 15 | 2 | 3 | 96 | 37 |
---|
U14 A | 34 | 13 | 18 | 3 | 107 | 120 | 17 | 6 | 9 | 2 | 49 | 52 | 17 | 7 | 9 | 1 | 58 | 68 |
---|
U12 A | 33 | 4 | 29 | 0 | 35 | 185 | 19 | 2 | 17 | 0 | 18 | 109 | 14 | 2 | 12 | 0 | 17 | 76 |
---|
U16 A | 33 | 7 | 24 | 2 | 74 | 124 | 14 | 4 | 8 | 2 | 44 | 55 | 19 | 3 | 16 | 0 | 30 | 69 |
---|
U10 A | 32 | 18 | 10 | 4 | 131 | 66 | 19 | 11 | 6 | 2 | 70 | 35 | 13 | 7 | 4 | 2 | 61 | 31 |
---|
U11 A | 31 | 18 | 8 | 5 | 138 | 62 | 16 | 9 | 3 | 4 | 77 | 27 | 15 | 9 | 5 | 1 | 61 | 35 |
---|
U18 A | 29 | 12 | 15 | 2 | 66 | 61 | 14 | 8 | 6 | 0 | 37 | 29 | 15 | 4 | 9 | 2 | 29 | 32 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 24 | 14 | 8 | 2 | 86 | 66 | 12 | 6 | 5 | 1 | 39 | 31 | 12 | 8 | 3 | 1 | 47 | 35 |
---|
Newmarket Renegades | 17 | 9 | 6 | 2 | 46 | 49 | 8 | 6 | 2 | 0 | 22 | 23 | 9 | 3 | 4 | 2 | 24 | 26 |
---|
Orangeville Flyers | 16 | 4 | 9 | 3 | 36 | 58 | 8 | 1 | 5 | 2 | 19 | 30 | 8 | 3 | 4 | 1 | 17 | 28 |
---|
Orillia Terriers | 15 | 6 | 8 | 1 | 39 | 51 | 8 | 4 | 4 | 0 | 19 | 26 | 7 | 2 | 4 | 1 | 20 | 25 |
---|
Whitchurch-Stouffville Clippers | 14 | 10 | 4 | 0 | 75 | 16 | 8 | 5 | 3 | 0 | 46 | 9 | 6 | 5 | 1 | 0 | 29 | 7 |
---|
Richmond Hill Jaguars | 12 | 12 | 0 | 0 | 84 | 17 | 6 | 6 | 0 | 0 | 47 | 12 | 6 | 6 | 0 | 0 | 37 | 5 |
---|
Markham Waxers | 11 | 5 | 5 | 1 | 40 | 30 | 4 | 2 | 1 | 1 | 12 | 12 | 7 | 3 | 4 | 0 | 28 | 18 |
---|
Collingwood Blues | 10 | 2 | 6 | 2 | 25 | 39 | 4 | 1 | 2 | 1 | 14 | 14 | 6 | 1 | 4 | 1 | 11 | 25 |
---|
Aurora Tigers | 9 | 8 | 1 | 0 | 60 | 18 | 4 | 4 | 0 | 0 | 28 | 5 | 5 | 4 | 1 | 0 | 32 | 13 |
---|
TNT Tornados | 9 | 4 | 4 | 1 | 30 | 26 | 6 | 2 | 3 | 1 | 17 | 19 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Barrie Colts 2- Blue | 8 | 3 | 5 | 0 | 22 | 27 | 5 | 3 | 2 | 0 | 17 | 16 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Barrie Colts 1- White | 7 | 1 | 4 | 2 | 15 | 24 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 0 | 3 | 2 | 10 | 17 |
---|
Caledon Hawks | 7 | 3 | 4 | 0 | 16 | 13 | 5 | 2 | 3 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Barrie Colts | 6 | 2 | 1 | 3 | 20 | 20 | 4 | 2 | 0 | 2 | 12 | 9 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Cambridge Hawks | 4 | 4 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
King Rebellion | 3 | 0 | 2 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Markham Waxers 1 | 3 | 3 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Milton Winterhawks | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Oshawa Generals | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Richmond Hill Jaguars (Black) | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 52 | 24 | 25 | 3 | 178 | 162 | 51 | 23 | 25 | 3 | 166 | 162 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
BLC - PAUL DOSSEY | 24 | 14 | 9 | 1 | 91 | 65 | 19 | 11 | 7 | 1 | 71 | 59 | 5 | 3 | 2 | 0 | 20 | 6 |
---|
Bob Fallis Sport Centre | 18 | 9 | 5 | 4 | 71 | 41 | 14 | 7 | 3 | 4 | 61 | 32 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
BLC - GREEN | 7 | 6 | 1 | 0 | 35 | 13 | 7 | 6 | 1 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 7 | 4 | 3 | 0 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 12 |
---|
Eddie Bush | 6 | 1 | 4 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 25 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 6 | 4 | 1 | 1 | 22 | 16 | 6 | 4 | 1 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 5 | 4 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 13 |
---|
Ice Palace (Blue) | 5 | 2 | 2 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 18 |
---|
Ray Twinney | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Elvis Stojko Arena | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Ray Twinney (1) | 4 | 2 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 14 |
---|
Stouffville Clippers (CC1) | 4 | 4 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 3 |
---|
Tony Rose (A) | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|
West Orillia (Green) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
---|