| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 40 | 16 | 19 | 5 | 95 | 119 | 16 | 6 | 8 | 2 | 37 | 44 | 24 | 10 | 11 | 3 | 58 | 75 |
---|
Exhibition | 17 | 9 | 6 | 2 | 87 | 60 | 9 | 4 | 4 | 1 | 37 | 33 | 8 | 5 | 2 | 1 | 50 | 27 |
---|
Regular Season | 16 | 7 | 7 | 2 | 58 | 49 | 5 | 3 | 2 | 0 | 18 | 18 | 11 | 4 | 5 | 2 | 40 | 31 |
---|
Overall | 73 | 32 | 32 | 9 | 240 | 228 | 30 | 13 | 14 | 3 | 92 | 95 | 43 | 19 | 18 | 6 | 148 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 11 | 6 | 5 | 0 | 34 | 24 | 4 | 2 | 2 | 0 | 5 | 10 | 7 | 4 | 3 | 0 | 29 | 14 |
---|
U14 A | 10 | 5 | 3 | 2 | 31 | 30 | 4 | 1 | 2 | 1 | 10 | 12 | 6 | 4 | 1 | 1 | 21 | 18 |
---|
U16 A | 10 | 9 | 0 | 1 | 56 | 12 | 6 | 6 | 0 | 0 | 37 | 9 | 4 | 3 | 0 | 1 | 19 | 3 |
---|
U10 A | 9 | 3 | 5 | 1 | 42 | 46 | 4 | 1 | 2 | 1 | 20 | 26 | 5 | 2 | 3 | 0 | 22 | 20 |
---|
U11 A | 9 | 1 | 5 | 3 | 20 | 33 | 3 | 1 | 1 | 1 | 9 | 8 | 6 | 0 | 4 | 2 | 11 | 25 |
---|
U13 A | 9 | 1 | 7 | 1 | 11 | 29 | 4 | 0 | 4 | 0 | 2 | 14 | 5 | 1 | 3 | 1 | 9 | 15 |
---|
U15 A | 9 | 5 | 3 | 1 | 30 | 21 | 3 | 1 | 2 | 0 | 7 | 10 | 6 | 4 | 1 | 1 | 23 | 11 |
---|
U12 A | 6 | 2 | 4 | 0 | 16 | 33 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 14 | 27 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Islanders | 5 | 1 | 4 | 0 | 13 | 30 | 1 | 0 | 1 | 0 | 2 | 10 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Upper York Admirals | 4 | 2 | 1 | 1 | 19 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Barrie Blue | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Orillia Terriers | 3 | 1 | 2 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
TNT Tornados | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 12 | 3 |
---|
Barrie Colts | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Delhi Norwich 59ers | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Guelph Gryphons | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Hespeler Shamrocks | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
King | 2 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
Newmarket | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nickel City Cubs | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Orillia | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Peterborough Petes | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Tri-Centre Jr. Attack | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe Sports & Recreation Centre | 7 | 0 | 6 | 1 | 13 | 40 | 3 | 0 | 2 | 1 | 5 | 14 | 4 | 0 | 4 | 0 | 8 | 26 |
---|
IRC CORTELLUCCI (RED) | 6 | 4 | 2 | 0 | 33 | 20 | 6 | 4 | 2 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Sport Centre | 5 | 2 | 3 | 0 | 13 | 14 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
BLC - PAUL DOSSEY | 4 | 1 | 3 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
IRC BRALEY (GOLD) | 4 | 1 | 2 | 1 | 12 | 13 | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham | 4 | 2 | 2 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
BLC - GREEN | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Georgina Sutton | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
New Tec Rec Centre | 3 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Hespeler Memorial Arena | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
Peggy Hill Centre | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Tom Graham | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Tony Rose Memorial Sports Centre | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|