| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 47 | 36 | 11 | 372 | 296 | 45 | 25 | 15 | 5 | 183 | 121 | 49 | 22 | 21 | 6 | 189 | 175 |
|---|
| Tournament | 42 | 21 | 16 | 5 | 152 | 121 | 21 | 12 | 8 | 1 | 75 | 53 | 21 | 9 | 8 | 4 | 77 | 68 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 25 | 31 | 3 | 1 | 2 | 0 | 13 | 19 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Overall | 143 | 72 | 55 | 16 | 549 | 448 | 69 | 38 | 25 | 6 | 271 | 193 | 74 | 34 | 30 | 10 | 278 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 40 | 26 | 10 | 4 | 187 | 82 | 18 | 11 | 5 | 2 | 74 | 37 | 22 | 15 | 5 | 2 | 113 | 45 |
|---|
| U12 B | 35 | 10 | 21 | 4 | 83 | 162 | 16 | 6 | 9 | 1 | 49 | 65 | 19 | 4 | 12 | 3 | 34 | 97 |
|---|
| U13 B | 35 | 20 | 10 | 5 | 160 | 99 | 19 | 11 | 6 | 2 | 83 | 53 | 16 | 9 | 4 | 3 | 77 | 46 |
|---|
| U10 B | 33 | 16 | 14 | 3 | 119 | 105 | 16 | 10 | 5 | 1 | 65 | 38 | 17 | 6 | 9 | 2 | 54 | 67 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 17 | 8 | 7 | 2 | 61 | 47 | 7 | 3 | 3 | 1 | 27 | 21 | 10 | 5 | 4 | 1 | 34 | 26 |
|---|
| Newmarket Renegades | 15 | 12 | 3 | 0 | 85 | 17 | 9 | 6 | 3 | 0 | 38 | 12 | 6 | 6 | 0 | 0 | 47 | 5 |
|---|
| Barrie Colts | 14 | 5 | 7 | 2 | 34 | 76 | 5 | 2 | 2 | 1 | 11 | 21 | 9 | 3 | 5 | 1 | 23 | 55 |
|---|
| Caledon Hawks | 10 | 5 | 4 | 1 | 37 | 28 | 6 | 3 | 2 | 1 | 23 | 15 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Aurora Tigers | 9 | 5 | 2 | 2 | 36 | 24 | 5 | 4 | 1 | 0 | 24 | 11 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| Orillia Terriers | 7 | 6 | 0 | 1 | 36 | 13 | 3 | 3 | 0 | 0 | 18 | 3 | 4 | 3 | 0 | 1 | 18 | 10 |
|---|
| Barrie | 3 | 1 | 2 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Newmarket Renegades 1 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Newmarket Renegades 2 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| St. Thomas Stars | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| TNT Tornados | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 20 | 13 | 5 | 2 | 87 | 35 | 20 | 13 | 5 | 2 | 87 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 12 | 4 | 7 | 1 | 33 | 56 | 11 | 4 | 6 | 1 | 33 | 52 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Bob Fallis Sport Centre | 8 | 1 | 4 | 3 | 21 | 35 | 6 | 1 | 4 | 1 | 15 | 29 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 8 | 6 | 1 | 1 | 46 | 18 | 8 | 6 | 1 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 5 | 1 | 3 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 14 |
|---|
| Allandale Rec (Red) | 4 | 0 | 4 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 25 |
|---|
| BLC - GREEN | 4 | 3 | 1 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| West Orillia (Blue) | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 10 |
|---|
| Aurora CC (1 - Ford) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| Aurora Community Centre - 2 McAlpine Lincoln | 3 | 0 | 2 | 1 | 12 | 15 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Caledon East (2) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Humphrey Arena | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Joe Thornton Community Centre - Presstran Rink | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Magna (Pfaff) | 3 | 3 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 1 |
|---|
| Ray Twinney (1) | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|