| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 55 | 51 | 6 | 434 | 471 | 56 | 29 | 23 | 4 | 188 | 211 | 56 | 26 | 28 | 2 | 246 | 260 |
---|
Tournament | 51 | 16 | 31 | 4 | 122 | 203 | 26 | 9 | 15 | 2 | 66 | 93 | 25 | 7 | 16 | 2 | 56 | 110 |
---|
Exhibition | 8 | 4 | 3 | 1 | 27 | 19 | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 3 | 1 | 1 | 20 | 5 |
---|
Overall | 171 | 75 | 85 | 11 | 583 | 693 | 85 | 39 | 40 | 6 | 261 | 318 | 86 | 36 | 45 | 5 | 322 | 375 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 B | 48 | 34 | 11 | 3 | 260 | 96 | 24 | 18 | 5 | 1 | 113 | 42 | 24 | 16 | 6 | 2 | 147 | 54 |
---|
U13 B | 46 | 37 | 7 | 2 | 227 | 90 | 21 | 17 | 2 | 2 | 99 | 44 | 25 | 20 | 5 | 0 | 128 | 46 |
---|
U12 B | 40 | 1 | 38 | 1 | 38 | 336 | 20 | 1 | 19 | 0 | 16 | 144 | 20 | 0 | 19 | 1 | 22 | 192 |
---|
U11 B | 37 | 3 | 29 | 5 | 58 | 171 | 20 | 3 | 14 | 3 | 33 | 88 | 17 | 0 | 15 | 2 | 25 | 83 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 21 | 12 | 9 | 0 | 82 | 72 | 13 | 8 | 5 | 0 | 44 | 48 | 8 | 4 | 4 | 0 | 38 | 24 |
---|
Barrie Colts | 17 | 7 | 9 | 1 | 39 | 69 | 9 | 3 | 5 | 1 | 14 | 38 | 8 | 4 | 4 | 0 | 25 | 31 |
---|
Caledon Hawks | 12 | 3 | 8 | 1 | 30 | 60 | 5 | 2 | 2 | 1 | 15 | 17 | 7 | 1 | 6 | 0 | 15 | 43 |
---|
King Rebellion | 11 | 2 | 7 | 2 | 23 | 51 | 5 | 1 | 3 | 1 | 8 | 17 | 6 | 1 | 4 | 1 | 15 | 34 |
---|
Newmarket Renegades | 10 | 9 | 1 | 0 | 105 | 12 | 4 | 4 | 0 | 0 | 40 | 0 | 6 | 5 | 1 | 0 | 65 | 12 |
---|
Orangeville Flyers | 10 | 8 | 2 | 0 | 51 | 24 | 5 | 5 | 0 | 0 | 29 | 10 | 5 | 3 | 2 | 0 | 22 | 14 |
---|
Orillia Terriers | 9 | 3 | 4 | 2 | 28 | 30 | 4 | 1 | 2 | 1 | 12 | 13 | 5 | 2 | 2 | 1 | 16 | 17 |
---|
Oshawa Generals | 7 | 4 | 3 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Clarington Toros | 4 | 3 | 1 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Aurora Tigers (Black) | 3 | 0 | 3 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 16 |
---|
Aurora Tigers (Gold) | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Burlington Bulldogs (RED) | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Newmarket Renegades (Red) | 3 | 0 | 3 | 0 | 4 | 36 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 4 | 29 |
---|
Newmarket Renegades (White) | 3 | 0 | 3 | 0 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 23 |
---|
TNT Tornados | 3 | 0 | 3 | 0 | 1 | 26 | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Whitby Wildcats | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - PAUL DOSSEY | 22 | 6 | 16 | 0 | 39 | 124 | 19 | 6 | 13 | 0 | 37 | 108 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
IRC CORTELLUCCI (RED) | 21 | 8 | 10 | 3 | 55 | 76 | 20 | 8 | 9 | 3 | 54 | 65 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Bob Fallis Sport Centre | 15 | 10 | 4 | 1 | 76 | 38 | 12 | 8 | 3 | 1 | 69 | 34 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
BLC - GREEN | 13 | 9 | 4 | 0 | 46 | 48 | 13 | 9 | 4 | 0 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre | 6 | 1 | 5 | 0 | 12 | 33 | 3 | 1 | 2 | 0 | 9 | 7 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
Caledon East (1) | 5 | 1 | 4 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 32 |
---|
Georgina Sutton | 5 | 3 | 2 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 9 |
---|
Magna (Pfaff) | 5 | 5 | 0 | 0 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 65 | 3 |
---|
Alder (Red) | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
---|
Allandale Rec (Red) | 4 | 3 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 10 |
---|
IRC BRALEY (GOLD) | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Ray Twinney (1) | 4 | 0 | 4 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 52 |
---|
West Orillia (Blue) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Delpark Homes (1) | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Wayne Gretzky Sports Centre | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 7 |
---|