| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 52 | 39 | 13 | 409 | 321 | 51 | 28 | 17 | 6 | 206 | 137 | 53 | 24 | 22 | 7 | 203 | 184 |
|---|
| Tournament | 49 | 24 | 19 | 6 | 168 | 136 | 25 | 14 | 9 | 2 | 84 | 59 | 24 | 10 | 10 | 4 | 84 | 77 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 25 | 31 | 3 | 1 | 2 | 0 | 13 | 19 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Playoff | 6 | 2 | 4 | 0 | 13 | 22 | 4 | 2 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Overall | 166 | 82 | 65 | 19 | 615 | 510 | 83 | 45 | 30 | 8 | 310 | 225 | 83 | 37 | 35 | 11 | 305 | 285 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 46 | 30 | 12 | 4 | 209 | 97 | 22 | 14 | 6 | 2 | 88 | 45 | 24 | 16 | 6 | 2 | 121 | 52 |
|---|
| U12 B | 43 | 13 | 24 | 6 | 101 | 181 | 22 | 8 | 11 | 3 | 61 | 79 | 21 | 5 | 13 | 3 | 40 | 102 |
|---|
| U13 B | 41 | 22 | 13 | 6 | 180 | 118 | 21 | 12 | 7 | 2 | 92 | 57 | 20 | 10 | 6 | 4 | 88 | 61 |
|---|
| U10 B | 36 | 17 | 16 | 3 | 125 | 114 | 18 | 11 | 6 | 1 | 69 | 44 | 18 | 6 | 10 | 2 | 56 | 70 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 20 | 11 | 7 | 2 | 72 | 53 | 9 | 5 | 3 | 1 | 34 | 25 | 11 | 6 | 4 | 1 | 38 | 28 |
|---|
| Barrie Colts | 19 | 5 | 12 | 2 | 41 | 97 | 8 | 2 | 5 | 1 | 13 | 33 | 11 | 3 | 7 | 1 | 28 | 64 |
|---|
| Newmarket Renegades | 16 | 13 | 3 | 0 | 92 | 20 | 9 | 6 | 3 | 0 | 38 | 12 | 7 | 7 | 0 | 0 | 54 | 8 |
|---|
| Aurora Tigers | 12 | 7 | 3 | 2 | 45 | 31 | 6 | 5 | 1 | 0 | 26 | 12 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| Caledon Hawks | 11 | 5 | 4 | 2 | 40 | 31 | 7 | 3 | 2 | 2 | 26 | 18 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Orillia Terriers | 9 | 8 | 0 | 1 | 51 | 17 | 5 | 5 | 0 | 0 | 33 | 7 | 4 | 3 | 0 | 1 | 18 | 10 |
|---|
| TNT Tornados | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Barrie | 3 | 1 | 2 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Newmarket Renegades 1 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Newmarket Renegades 2 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Richmond Hill Jaguars | 3 | 1 | 1 | 1 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| St. Thomas Stars | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 23 | 15 | 6 | 2 | 97 | 41 | 23 | 15 | 6 | 2 | 97 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 15 | 5 | 9 | 1 | 38 | 65 | 14 | 5 | 8 | 1 | 38 | 61 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Bob Fallis Sport Centre | 11 | 2 | 5 | 4 | 28 | 44 | 9 | 2 | 5 | 2 | 22 | 38 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 8 | 6 | 1 | 1 | 46 | 18 | 8 | 6 | 1 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - GREEN | 6 | 5 | 1 | 0 | 31 | 12 | 6 | 5 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 6 | 2 | 3 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 16 |
|---|
| Allandale Rec (Red) | 4 | 0 | 4 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 25 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 36 | 4 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| West Orillia (Blue) | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 10 |
|---|
| Aurora CC (1 - Ford) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| Aurora Community Centre - 2 McAlpine Lincoln | 3 | 0 | 2 | 1 | 12 | 15 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Caledon East (2) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| East Bayfield (Purple) | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 12 |
|---|
| Humphrey Arena | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Joe Thornton Community Centre - Presstran Rink | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Ray Twinney (1) | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|