| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 9 | 9 | 3 | 80 | 76 | 8 | 4 | 3 | 1 | 34 | 34 | 13 | 5 | 6 | 2 | 46 | 42 |
|---|
| Tournament | 17 | 6 | 8 | 3 | 60 | 58 | 8 | 3 | 5 | 0 | 24 | 25 | 9 | 3 | 3 | 3 | 36 | 33 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 25 | 31 | 3 | 1 | 2 | 0 | 13 | 19 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Overall | 45 | 19 | 20 | 6 | 165 | 165 | 19 | 8 | 10 | 1 | 71 | 78 | 26 | 11 | 10 | 5 | 94 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 13 | 9 | 3 | 1 | 56 | 28 | 4 | 2 | 1 | 1 | 13 | 7 | 9 | 7 | 2 | 0 | 43 | 21 |
|---|
| U10 B | 11 | 3 | 7 | 1 | 39 | 51 | 5 | 2 | 3 | 0 | 23 | 26 | 6 | 1 | 4 | 1 | 16 | 25 |
|---|
| U12 B | 11 | 2 | 7 | 2 | 28 | 56 | 5 | 2 | 3 | 0 | 19 | 29 | 6 | 0 | 4 | 2 | 9 | 27 |
|---|
| U13 B | 10 | 5 | 3 | 2 | 42 | 30 | 5 | 2 | 3 | 0 | 16 | 16 | 5 | 3 | 0 | 2 | 26 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 7 | 3 | 4 | 0 | 25 | 22 | 2 | 1 | 1 | 0 | 8 | 6 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| Caledon Hawks | 4 | 3 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Aurora Tigers | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Barrie | 3 | 1 | 2 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Barrie Colts | 3 | 1 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Lindsay Muskies | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Newmarket | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Newmarket Renegades | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - PAUL DOSSEY | 4 | 1 | 3 | 0 | 12 | 27 | 3 | 1 | 2 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| IRC CORTELLUCCI (RED) | 4 | 2 | 1 | 1 | 16 | 9 | 4 | 2 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Aurora Community Centre - 2 McAlpine Lincoln | 3 | 0 | 2 | 1 | 12 | 15 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Bob Fallis Sport Centre | 3 | 0 | 1 | 2 | 9 | 21 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| Stronach ARC (East - Pfaff) | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aurora CC (1 - McAlpine Ford) | 2 | 1 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 7 |
|---|
| EGSC (West) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Georgina Sutton | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|