| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 61 | 12 | 43 | 6 | 166 | 278 | 31 | 7 | 21 | 3 | 88 | 136 | 30 | 5 | 22 | 3 | 78 | 142 |
---|
Tournament | 24 | 6 | 13 | 5 | 53 | 90 | 11 | 3 | 5 | 3 | 26 | 38 | 13 | 3 | 8 | 2 | 27 | 52 |
---|
Exhibition | 6 | 2 | 2 | 2 | 34 | 25 | 3 | 1 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 19 | 14 |
---|
Overall | 91 | 20 | 58 | 13 | 253 | 393 | 45 | 11 | 27 | 7 | 129 | 185 | 46 | 9 | 31 | 6 | 124 | 208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 25 | 11 | 8 | 6 | 97 | 63 | 12 | 6 | 3 | 3 | 41 | 20 | 13 | 5 | 5 | 3 | 56 | 43 |
---|
U16 BB | 25 | 3 | 21 | 1 | 68 | 149 | 13 | 3 | 9 | 1 | 46 | 68 | 12 | 0 | 12 | 0 | 22 | 81 |
---|
U14 BB | 24 | 5 | 15 | 4 | 67 | 100 | 10 | 2 | 6 | 2 | 29 | 46 | 14 | 3 | 9 | 2 | 38 | 54 |
---|
U18 BB | 17 | 1 | 14 | 2 | 21 | 81 | 10 | 0 | 9 | 1 | 13 | 51 | 7 | 1 | 5 | 1 | 8 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 7 | 1 | 4 | 2 | 24 | 35 | 3 | 0 | 2 | 1 | 6 | 14 | 4 | 1 | 2 | 1 | 18 | 21 |
---|
Newmarket Renegades | 6 | 1 | 5 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Upper York Admirals | 6 | 3 | 2 | 1 | 29 | 20 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 17 | 16 |
---|
Caledon Hawks BB Black | 4 | 0 | 4 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Caledon Hawks BB Red | 4 | 0 | 3 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
King Rebellion | 4 | 0 | 4 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Markham Waxers 1 | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Aurora Tigers | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Clarington Toros | 3 | 1 | 2 | 0 | 6 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Markham 2 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Orangeville Flyers | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
TNT Tornados | 3 | 1 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
West Niagara Flying Aces | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
---|
Whitby Wildcats | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 18 | 3 | 14 | 1 | 49 | 84 | 18 | 3 | 14 | 1 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC - GREEN | 14 | 6 | 4 | 4 | 42 | 41 | 12 | 5 | 3 | 4 | 39 | 32 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
BLC - PAUL DOSSEY | 7 | 2 | 5 | 0 | 25 | 36 | 4 | 1 | 3 | 0 | 19 | 24 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Magna Centre | 6 | 2 | 4 | 0 | 13 | 27 | 4 | 2 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Bob Fallis Sport Centre | 5 | 1 | 3 | 1 | 11 | 19 | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Caledon East (1) | 4 | 0 | 4 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 33 |
---|
Caledon East (2) | 3 | 1 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 10 |
---|
Ice Palace (Blue) | 3 | 1 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 9 |
---|
IRC BRALEY (GOLD) | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Centre Ice Sportsplex | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Ray Twinney | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Rickard (B) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
---|