| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 16 | 54 | 13 | 217 | 369 | 40 | 8 | 25 | 7 | 105 | 170 | 43 | 8 | 29 | 6 | 112 | 199 |
---|
Tournament | 32 | 7 | 19 | 6 | 66 | 124 | 14 | 3 | 8 | 3 | 29 | 52 | 18 | 4 | 11 | 3 | 37 | 72 |
---|
Exhibition | 6 | 2 | 2 | 2 | 34 | 25 | 3 | 1 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 19 | 14 |
---|
Overall | 121 | 25 | 75 | 21 | 317 | 518 | 57 | 12 | 34 | 11 | 149 | 233 | 64 | 13 | 41 | 10 | 168 | 285 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 BB | 33 | 6 | 21 | 6 | 77 | 133 | 14 | 2 | 9 | 3 | 33 | 62 | 19 | 4 | 12 | 3 | 44 | 71 |
---|
U16 BB | 32 | 4 | 24 | 4 | 90 | 185 | 15 | 3 | 10 | 2 | 49 | 78 | 17 | 1 | 14 | 2 | 41 | 107 |
---|
U15 BB | 31 | 14 | 8 | 9 | 117 | 77 | 15 | 7 | 3 | 5 | 50 | 27 | 16 | 7 | 5 | 4 | 67 | 50 |
---|
U18 BB | 25 | 1 | 22 | 2 | 33 | 123 | 13 | 0 | 12 | 1 | 17 | 66 | 12 | 1 | 10 | 1 | 16 | 57 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 11 | 3 | 4 | 4 | 40 | 38 | 5 | 2 | 1 | 2 | 18 | 15 | 6 | 1 | 3 | 2 | 22 | 23 |
---|
Barrie Colts | 9 | 1 | 6 | 2 | 26 | 47 | 4 | 0 | 3 | 1 | 6 | 18 | 5 | 1 | 3 | 1 | 20 | 29 |
---|
Newmarket Renegades | 8 | 1 | 7 | 0 | 10 | 39 | 4 | 0 | 4 | 0 | 5 | 20 | 4 | 1 | 3 | 0 | 5 | 19 |
---|
Aurora Tigers | 6 | 2 | 4 | 0 | 16 | 33 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 8 | 18 |
---|
Markham Waxers 2 | 5 | 1 | 3 | 1 | 18 | 20 | 3 | 1 | 2 | 0 | 15 | 16 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
TNT Tornados | 5 | 2 | 2 | 1 | 23 | 23 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
Whitby Wildcats | 5 | 1 | 2 | 2 | 10 | 15 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Caledon Hawks BB Black | 4 | 0 | 4 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Caledon Hawks BB Red | 4 | 0 | 3 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
King Rebellion | 4 | 0 | 4 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Markham Waxers 1 | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Orangeville Flyers | 4 | 1 | 3 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Clarington Toros | 3 | 1 | 2 | 0 | 6 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Markham 2 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
West Niagara Flying Aces | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
---|
Whitchurch-Stouffville Clippers | 3 | 0 | 1 | 2 | 8 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 22 | 3 | 16 | 3 | 57 | 100 | 22 | 3 | 16 | 3 | 57 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC - GREEN | 19 | 7 | 6 | 6 | 51 | 59 | 17 | 6 | 5 | 6 | 48 | 50 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
BLC - PAUL DOSSEY | 7 | 2 | 5 | 0 | 25 | 36 | 4 | 1 | 3 | 0 | 19 | 24 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Magna Centre | 6 | 2 | 4 | 0 | 13 | 27 | 4 | 2 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Bob Fallis Sport Centre | 5 | 1 | 3 | 1 | 11 | 19 | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Caledon East (1) | 4 | 0 | 4 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 33 |
---|
Ice Palace (Blue) | 4 | 1 | 1 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 17 | 13 |
---|
Caledon East (2) | 3 | 1 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 10 |
---|