Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 513 | 272 | 177 | 64 | 1843 | 1396 | 254 | 138 | 89 | 27 | 898 | 669 | 259 | 134 | 88 | 37 | 945 | 727 |
|---|
| Tournament | 343 | 142 | 154 | 47 | 919 | 940 | 170 | 68 | 76 | 26 | 449 | 459 | 173 | 74 | 78 | 21 | 470 | 481 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Overall | 903 | 437 | 350 | 116 | 2951 | 2504 | 448 | 216 | 175 | 57 | 1438 | 1212 | 455 | 221 | 175 | 59 | 1513 | 1292 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 51 | 31 | 15 | 5 | 178 | 116 | 28 | 15 | 9 | 4 | 91 | 68 | 23 | 16 | 6 | 1 | 87 | 48 |
|---|
| AA - U13 AA | 47 | 28 | 13 | 6 | 145 | 88 | 21 | 15 | 5 | 1 | 74 | 37 | 26 | 13 | 8 | 5 | 71 | 51 |
|---|
| AA - U12 AA | 46 | 27 | 14 | 5 | 136 | 94 | 24 | 14 | 7 | 3 | 61 | 48 | 22 | 13 | 7 | 2 | 75 | 46 |
|---|
| A - U14 A | 44 | 16 | 18 | 10 | 114 | 103 | 20 | 6 | 9 | 5 | 43 | 46 | 24 | 10 | 9 | 5 | 71 | 57 |
|---|
| AA - U14 AA | 43 | 22 | 14 | 7 | 139 | 102 | 24 | 16 | 5 | 3 | 93 | 50 | 19 | 6 | 9 | 4 | 46 | 52 |
|---|
| AA - U16 AA | 42 | 26 | 12 | 4 | 138 | 79 | 21 | 11 | 8 | 2 | 64 | 45 | 21 | 15 | 4 | 2 | 74 | 34 |
|---|
| A - U16 A | 41 | 32 | 5 | 4 | 200 | 68 | 20 | 17 | 2 | 1 | 114 | 35 | 21 | 15 | 3 | 3 | 86 | 33 |
|---|
| A - U15 A | 40 | 23 | 11 | 6 | 130 | 98 | 18 | 10 | 5 | 3 | 50 | 45 | 22 | 13 | 6 | 3 | 80 | 53 |
|---|
| AA - U10 AA | 38 | 20 | 11 | 7 | 138 | 93 | 17 | 7 | 8 | 2 | 49 | 46 | 21 | 13 | 3 | 5 | 89 | 47 |
|---|
| BB - U16 BB | 38 | 24 | 7 | 7 | 154 | 89 | 20 | 13 | 4 | 3 | 77 | 49 | 18 | 11 | 3 | 4 | 77 | 40 |
|---|
| A - U11 A | 37 | 23 | 9 | 5 | 129 | 78 | 19 | 13 | 4 | 2 | 75 | 34 | 18 | 10 | 5 | 3 | 54 | 44 |
|---|
| A - U18 A | 37 | 20 | 13 | 4 | 118 | 72 | 16 | 8 | 6 | 2 | 45 | 32 | 21 | 12 | 7 | 2 | 73 | 40 |
|---|
| AA - U18 AA | 36 | 4 | 24 | 8 | 68 | 124 | 21 | 3 | 12 | 6 | 42 | 70 | 15 | 1 | 12 | 2 | 26 | 54 |
|---|
| B - U11 B | 35 | 24 | 7 | 4 | 171 | 72 | 16 | 10 | 4 | 2 | 66 | 31 | 19 | 14 | 3 | 2 | 105 | 41 |
|---|
| BB - U15 BB | 35 | 5 | 25 | 5 | 70 | 146 | 16 | 2 | 11 | 3 | 29 | 59 | 19 | 3 | 14 | 2 | 41 | 87 |
|---|
| A - U12 A | 34 | 8 | 24 | 2 | 84 | 152 | 17 | 5 | 11 | 1 | 41 | 72 | 17 | 3 | 13 | 1 | 43 | 80 |
|---|
| A - U13 A | 34 | 6 | 23 | 5 | 61 | 106 | 18 | 1 | 14 | 3 | 23 | 60 | 16 | 5 | 9 | 2 | 38 | 46 |
|---|
| BB - U18 BB | 34 | 6 | 28 | 0 | 62 | 174 | 16 | 3 | 13 | 0 | 35 | 70 | 18 | 3 | 15 | 0 | 27 | 104 |
|---|
| AA - U15 AA | 33 | 17 | 12 | 4 | 123 | 83 | 18 | 10 | 6 | 2 | 64 | 45 | 15 | 7 | 6 | 2 | 59 | 38 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Hawks | 60 | 31 | 20 | 9 | 220 | 146 | 28 | 13 | 10 | 5 | 94 | 74 | 32 | 18 | 10 | 4 | 126 | 72 |
|---|
| Barrie Colts | 59 | 19 | 30 | 10 | 144 | 218 | 31 | 11 | 17 | 3 | 69 | 104 | 28 | 8 | 13 | 7 | 75 | 114 |
|---|
| TNT Tornados | 51 | 31 | 14 | 6 | 193 | 102 | 25 | 17 | 7 | 1 | 90 | 55 | 26 | 14 | 7 | 5 | 103 | 47 |
|---|
| Orangeville Flyers | 46 | 31 | 9 | 6 | 173 | 93 | 22 | 15 | 3 | 4 | 90 | 40 | 24 | 16 | 6 | 2 | 83 | 53 |
|---|
| Newmarket Renegades | 44 | 29 | 11 | 4 | 195 | 100 | 16 | 10 | 6 | 0 | 58 | 36 | 28 | 19 | 5 | 4 | 137 | 64 |
|---|
| Upper York Admirals | 41 | 20 | 13 | 8 | 150 | 112 | 15 | 6 | 3 | 6 | 60 | 39 | 26 | 14 | 10 | 2 | 90 | 73 |
|---|
| Aurora Tigers | 32 | 19 | 7 | 6 | 122 | 72 | 9 | 5 | 1 | 3 | 40 | 25 | 23 | 14 | 6 | 3 | 82 | 47 |
|---|
| Collingwood Blues | 32 | 18 | 8 | 6 | 114 | 69 | 17 | 11 | 4 | 2 | 56 | 32 | 15 | 7 | 4 | 4 | 58 | 37 |
|---|
| Orillia Terriers | 31 | 14 | 15 | 2 | 86 | 98 | 18 | 6 | 11 | 1 | 43 | 59 | 13 | 8 | 4 | 1 | 43 | 39 |
|---|
| Georgian Bay Islanders | 25 | 10 | 13 | 2 | 69 | 109 | 12 | 5 | 7 | 0 | 29 | 57 | 13 | 5 | 6 | 2 | 40 | 52 |
|---|
| King Rebellion | 22 | 15 | 7 | 0 | 105 | 51 | 8 | 6 | 2 | 0 | 40 | 14 | 14 | 9 | 5 | 0 | 65 | 37 |
|---|
| Markham Waxers | 18 | 11 | 6 | 1 | 61 | 41 | 15 | 10 | 4 | 1 | 60 | 30 | 3 | 1 | 2 | 0 | 1 | 11 |
|---|
| Richmond Hill Jaguars | 18 | 13 | 5 | 0 | 93 | 55 | 14 | 10 | 4 | 0 | 74 | 37 | 4 | 3 | 1 | 0 | 19 | 18 |
|---|
| Whitchurch-Stouffville Clippers | 14 | 12 | 2 | 0 | 70 | 24 | 14 | 12 | 2 | 0 | 70 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-blue | 9 | 5 | 1 | 3 | 26 | 15 | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 7 | 0 | 7 | 0 | 11 | 24 | 4 | 0 | 4 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Whitby Wildcats | 7 | 2 | 3 | 2 | 17 | 21 | 6 | 1 | 3 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 122 | 73 | 42 | 7 | 464 | 338 | 122 | 73 | 42 | 7 | 464 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 72 | 30 | 34 | 8 | 215 | 200 | 60 | 25 | 28 | 7 | 192 | 173 | 12 | 5 | 6 | 1 | 23 | 27 |
|---|
| BLC - GREEN | 58 | 29 | 18 | 11 | 184 | 145 | 53 | 25 | 17 | 11 | 167 | 135 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| Bob Fallis Sport Centre | 47 | 22 | 17 | 8 | 150 | 120 | 39 | 20 | 13 | 6 | 129 | 98 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| Caledon East (1) | 22 | 12 | 7 | 3 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 7 | 3 | 75 | 59 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 16 | 10 | 4 | 2 | 68 | 34 | 16 | 10 | 4 | 2 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 8 | 4 | 4 | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 64 | 25 |
|---|
| Alder (Red) | 15 | 8 | 5 | 2 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 43 | 33 |
|---|
| Eddie Bush | 14 | 7 | 4 | 3 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 54 | 33 |
|---|
| Georgina Sutton | 14 | 5 | 7 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 41 |
|---|
| East Bayfield (Purple) | 12 | 6 | 3 | 3 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 41 | 43 |
|---|
| Caledon East (2) | 10 | 4 | 5 | 1 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 40 | 28 |
|---|
| Allandale Rec (Red) | 9 | 1 | 7 | 1 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
| Magna (Pfaff) | 9 | 7 | 1 | 1 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 59 | 25 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 5 | 3 | 1 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 9 | 6 | 2 | 1 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 38 | 20 |
|---|
| Trisan Centre | 9 | 6 | 3 | 0 | 31 | 22 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|