Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 597 | 304 | 215 | 78 | 2083 | 1651 | 293 | 153 | 103 | 37 | 1016 | 770 | 304 | 151 | 112 | 41 | 1067 | 881 |
|---|
| Tournament | 405 | 175 | 177 | 53 | 1088 | 1072 | 200 | 88 | 83 | 29 | 525 | 509 | 205 | 87 | 94 | 24 | 563 | 563 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Overall | 1049 | 502 | 411 | 136 | 3360 | 2891 | 517 | 251 | 196 | 70 | 1632 | 1363 | 532 | 251 | 215 | 66 | 1728 | 1528 |
|---|
Results By Team (Minimum 38 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 59 | 33 | 20 | 6 | 191 | 137 | 32 | 15 | 12 | 5 | 95 | 80 | 27 | 18 | 8 | 1 | 96 | 57 |
|---|
| AA - U13 AA | 54 | 30 | 14 | 10 | 161 | 101 | 25 | 17 | 5 | 3 | 83 | 42 | 29 | 13 | 9 | 7 | 78 | 59 |
|---|
| A - U14 A | 51 | 18 | 22 | 11 | 131 | 124 | 24 | 7 | 11 | 6 | 52 | 58 | 27 | 11 | 11 | 5 | 79 | 66 |
|---|
| AA - U14 AA | 51 | 26 | 18 | 7 | 164 | 118 | 27 | 16 | 8 | 3 | 97 | 59 | 24 | 10 | 10 | 4 | 67 | 59 |
|---|
| AA - U12 AA | 50 | 29 | 15 | 6 | 150 | 104 | 26 | 15 | 7 | 4 | 68 | 51 | 24 | 14 | 8 | 2 | 82 | 53 |
|---|
| A - U16 A | 49 | 37 | 7 | 5 | 233 | 83 | 25 | 21 | 2 | 2 | 135 | 39 | 24 | 16 | 5 | 3 | 98 | 44 |
|---|
| A - U11 A | 47 | 30 | 10 | 7 | 161 | 85 | 24 | 17 | 4 | 3 | 87 | 36 | 23 | 13 | 6 | 4 | 74 | 49 |
|---|
| AA - U16 AA | 46 | 28 | 14 | 4 | 149 | 87 | 22 | 12 | 8 | 2 | 70 | 45 | 24 | 16 | 6 | 2 | 79 | 42 |
|---|
| AA - U10 AA | 45 | 26 | 12 | 7 | 171 | 103 | 22 | 12 | 8 | 2 | 75 | 51 | 23 | 14 | 4 | 5 | 96 | 52 |
|---|
| BB - U16 BB | 45 | 27 | 9 | 9 | 176 | 111 | 23 | 16 | 4 | 3 | 92 | 53 | 22 | 11 | 5 | 6 | 84 | 58 |
|---|
| B - U11 B | 43 | 28 | 11 | 4 | 198 | 90 | 20 | 13 | 5 | 2 | 84 | 41 | 23 | 15 | 6 | 2 | 114 | 49 |
|---|
| A - U12 A | 42 | 10 | 30 | 2 | 98 | 179 | 19 | 5 | 13 | 1 | 42 | 78 | 23 | 5 | 17 | 1 | 56 | 101 |
|---|
| AA - U15 AA | 42 | 24 | 14 | 4 | 155 | 106 | 22 | 13 | 7 | 2 | 71 | 51 | 20 | 11 | 7 | 2 | 84 | 55 |
|---|
| BB - U18 BB | 42 | 6 | 36 | 0 | 71 | 220 | 19 | 3 | 16 | 0 | 39 | 88 | 23 | 3 | 20 | 0 | 32 | 132 |
|---|
| A - U15 A | 41 | 24 | 11 | 6 | 134 | 99 | 19 | 11 | 5 | 3 | 54 | 46 | 22 | 13 | 6 | 3 | 80 | 53 |
|---|
| A - U18 A | 41 | 23 | 13 | 5 | 136 | 78 | 19 | 10 | 6 | 3 | 56 | 38 | 22 | 13 | 7 | 2 | 80 | 40 |
|---|
| AA - U18 AA | 40 | 4 | 28 | 8 | 72 | 142 | 21 | 3 | 12 | 6 | 42 | 70 | 19 | 1 | 16 | 2 | 30 | 72 |
|---|
| BB - U15 BB | 40 | 5 | 29 | 6 | 73 | 167 | 19 | 2 | 13 | 4 | 31 | 67 | 21 | 3 | 16 | 2 | 42 | 100 |
|---|
| A - U13 A | 39 | 8 | 26 | 5 | 70 | 121 | 20 | 2 | 15 | 3 | 27 | 67 | 19 | 6 | 11 | 2 | 43 | 54 |
|---|
| BB - U14 BB | 38 | 19 | 13 | 6 | 136 | 116 | 18 | 7 | 7 | 4 | 65 | 63 | 20 | 12 | 6 | 2 | 71 | 53 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 76 | 23 | 41 | 12 | 181 | 282 | 39 | 13 | 21 | 5 | 86 | 130 | 37 | 10 | 20 | 7 | 95 | 152 |
|---|
| Caledon Hawks | 68 | 34 | 22 | 12 | 249 | 169 | 32 | 14 | 10 | 8 | 112 | 83 | 36 | 20 | 12 | 4 | 137 | 86 |
|---|
| TNT Tornados | 59 | 34 | 19 | 6 | 214 | 125 | 28 | 19 | 8 | 1 | 100 | 60 | 31 | 15 | 11 | 5 | 114 | 65 |
|---|
| Orangeville Flyers | 55 | 37 | 11 | 7 | 205 | 109 | 25 | 17 | 3 | 5 | 102 | 42 | 30 | 20 | 8 | 2 | 103 | 67 |
|---|
| Upper York Admirals | 51 | 26 | 15 | 10 | 186 | 140 | 18 | 7 | 4 | 7 | 70 | 49 | 33 | 19 | 11 | 3 | 116 | 91 |
|---|
| Newmarket Renegades | 49 | 32 | 12 | 5 | 218 | 114 | 17 | 11 | 6 | 0 | 64 | 37 | 32 | 21 | 6 | 5 | 154 | 77 |
|---|
| Orillia Terriers | 36 | 16 | 18 | 2 | 102 | 116 | 21 | 8 | 12 | 1 | 56 | 66 | 15 | 8 | 6 | 1 | 46 | 50 |
|---|
| Aurora Tigers | 35 | 19 | 9 | 7 | 130 | 84 | 9 | 5 | 1 | 3 | 40 | 25 | 26 | 14 | 8 | 4 | 90 | 59 |
|---|
| Collingwood Blues | 33 | 19 | 8 | 6 | 119 | 70 | 18 | 12 | 4 | 2 | 61 | 33 | 15 | 7 | 4 | 4 | 58 | 37 |
|---|
| Georgian Bay Islanders | 30 | 12 | 14 | 4 | 87 | 120 | 16 | 6 | 8 | 2 | 40 | 68 | 14 | 6 | 6 | 2 | 47 | 52 |
|---|
| King Rebellion | 24 | 16 | 8 | 0 | 112 | 55 | 10 | 7 | 3 | 0 | 47 | 18 | 14 | 9 | 5 | 0 | 65 | 37 |
|---|
| Richmond Hill Jaguars | 22 | 13 | 6 | 3 | 97 | 62 | 16 | 10 | 5 | 1 | 76 | 42 | 6 | 3 | 1 | 2 | 21 | 20 |
|---|
| Markham Waxers | 20 | 12 | 7 | 1 | 65 | 45 | 17 | 11 | 5 | 1 | 64 | 34 | 3 | 1 | 2 | 0 | 1 | 11 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 12 | 3 | 1 | 75 | 32 | 16 | 12 | 3 | 1 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-blue | 11 | 6 | 2 | 3 | 30 | 18 | 5 | 3 | 1 | 1 | 13 | 8 | 6 | 3 | 1 | 2 | 17 | 10 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Whitby Wildcats | 8 | 2 | 4 | 2 | 18 | 28 | 6 | 1 | 3 | 2 | 13 | 20 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 7 | 0 | 7 | 0 | 11 | 24 | 4 | 0 | 4 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 152 | 87 | 53 | 12 | 552 | 407 | 147 | 85 | 50 | 12 | 541 | 394 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
| BLC - PAUL DOSSEY | 82 | 36 | 36 | 10 | 253 | 227 | 68 | 30 | 29 | 9 | 223 | 195 | 14 | 6 | 7 | 1 | 30 | 32 |
|---|
| BLC - GREEN | 66 | 33 | 21 | 12 | 205 | 163 | 60 | 28 | 20 | 12 | 181 | 151 | 6 | 5 | 1 | 0 | 24 | 12 |
|---|
| Bob Fallis Sport Centre | 54 | 24 | 20 | 10 | 168 | 136 | 46 | 22 | 16 | 8 | 147 | 114 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 25 | 15 | 6 | 4 | 100 | 58 | 20 | 13 | 4 | 3 | 82 | 42 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Caledon East (1) | 24 | 13 | 8 | 3 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 8 | 3 | 78 | 67 |
|---|
| Nottawasaga Centre Ice Sportsplex | 22 | 10 | 9 | 3 | 50 | 47 | 10 | 4 | 4 | 2 | 16 | 22 | 12 | 6 | 5 | 1 | 34 | 25 |
|---|
| Alder (Red) | 20 | 11 | 7 | 2 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 7 | 2 | 60 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 20 | 9 | 7 | 4 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 72 | 39 |
|---|
| Georgina Sutton | 19 | 9 | 7 | 3 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 62 | 53 |
|---|
| East Bayfield (Purple) | 18 | 8 | 7 | 3 | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 7 | 3 | 56 | 62 |
|---|
| Eddie Bush | 14 | 7 | 4 | 3 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 54 | 33 |
|---|
| IRC BRALEY (GOLD) | 13 | 7 | 5 | 1 | 42 | 29 | 11 | 5 | 5 | 1 | 31 | 27 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Magna (Pfaff) | 13 | 9 | 2 | 2 | 76 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 76 | 38 |
|---|
| Caledon East (2) | 12 | 5 | 6 | 1 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 48 | 34 |
|---|
| Allandale Rec (Red) | 11 | 1 | 9 | 1 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 16 | 55 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 5 | 4 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 34 | 24 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 6 | 3 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 41 | 25 |
|---|
| Trisan Centre | 10 | 7 | 3 | 0 | 35 | 22 | 4 | 3 | 1 | 0 | 14 | 7 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|