Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 452 | 242 | 157 | 53 | 1635 | 1218 | 226 | 122 | 80 | 24 | 802 | 588 | 226 | 120 | 77 | 29 | 833 | 630 |
|---|
| Tournament | 309 | 128 | 137 | 44 | 836 | 849 | 150 | 60 | 65 | 25 | 406 | 403 | 159 | 68 | 72 | 19 | 430 | 446 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Overall | 808 | 393 | 313 | 102 | 2660 | 2235 | 400 | 192 | 155 | 53 | 1299 | 1075 | 408 | 201 | 158 | 49 | 1361 | 1160 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 46 | 30 | 11 | 5 | 172 | 100 | 25 | 15 | 6 | 4 | 88 | 56 | 21 | 15 | 5 | 1 | 84 | 44 |
|---|
| AA - U13 AA | 45 | 28 | 13 | 4 | 139 | 82 | 21 | 15 | 5 | 1 | 74 | 37 | 24 | 13 | 8 | 3 | 65 | 45 |
|---|
| A - U14 A | 40 | 13 | 17 | 10 | 99 | 96 | 18 | 4 | 9 | 5 | 35 | 43 | 22 | 9 | 8 | 5 | 64 | 53 |
|---|
| A - U15 A | 39 | 22 | 11 | 6 | 129 | 98 | 17 | 9 | 5 | 3 | 49 | 45 | 22 | 13 | 6 | 3 | 80 | 53 |
|---|
| AA - U14 AA | 39 | 19 | 13 | 7 | 118 | 94 | 21 | 14 | 4 | 3 | 81 | 42 | 18 | 5 | 9 | 4 | 37 | 52 |
|---|
| AA - U12 AA | 38 | 24 | 9 | 5 | 113 | 73 | 21 | 14 | 4 | 3 | 58 | 36 | 17 | 10 | 5 | 2 | 55 | 37 |
|---|
| BB - U16 BB | 36 | 22 | 7 | 7 | 147 | 84 | 18 | 11 | 4 | 3 | 70 | 44 | 18 | 11 | 3 | 4 | 77 | 40 |
|---|
| A - U16 A | 35 | 28 | 4 | 3 | 176 | 55 | 18 | 16 | 1 | 1 | 109 | 31 | 17 | 12 | 3 | 2 | 67 | 24 |
|---|
| A - U18 A | 35 | 19 | 13 | 3 | 111 | 70 | 16 | 8 | 6 | 2 | 45 | 32 | 19 | 11 | 7 | 1 | 66 | 38 |
|---|
| AA - U10 AA | 35 | 19 | 11 | 5 | 127 | 87 | 17 | 7 | 8 | 2 | 49 | 46 | 18 | 12 | 3 | 3 | 78 | 41 |
|---|
| AA - U16 AA | 34 | 21 | 10 | 3 | 115 | 65 | 17 | 8 | 7 | 2 | 54 | 39 | 17 | 13 | 3 | 1 | 61 | 26 |
|---|
| B - U11 B | 34 | 23 | 7 | 4 | 164 | 70 | 15 | 9 | 4 | 2 | 59 | 29 | 19 | 14 | 3 | 2 | 105 | 41 |
|---|
| BB - U18 BB | 32 | 6 | 26 | 0 | 60 | 160 | 15 | 3 | 12 | 0 | 35 | 66 | 17 | 3 | 14 | 0 | 25 | 94 |
|---|
| A - U12 A | 31 | 8 | 21 | 2 | 82 | 134 | 15 | 5 | 9 | 1 | 39 | 56 | 16 | 3 | 12 | 1 | 43 | 78 |
|---|
| B - U10 B | 31 | 14 | 14 | 3 | 109 | 103 | 16 | 10 | 5 | 1 | 65 | 38 | 15 | 4 | 9 | 2 | 44 | 65 |
|---|
| AA - U18 AA | 30 | 4 | 20 | 6 | 58 | 104 | 17 | 3 | 9 | 5 | 33 | 54 | 13 | 1 | 11 | 1 | 25 | 50 |
|---|
| BB - U15 BB | 30 | 5 | 21 | 4 | 63 | 122 | 14 | 2 | 10 | 2 | 24 | 53 | 16 | 3 | 11 | 2 | 39 | 69 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Hawks | 53 | 29 | 16 | 8 | 202 | 125 | 26 | 12 | 9 | 5 | 87 | 67 | 27 | 17 | 7 | 3 | 115 | 58 |
|---|
| Barrie Colts | 50 | 17 | 25 | 8 | 129 | 184 | 27 | 10 | 14 | 3 | 67 | 88 | 23 | 7 | 11 | 5 | 62 | 96 |
|---|
| TNT Tornados | 46 | 28 | 12 | 6 | 177 | 90 | 23 | 16 | 6 | 1 | 85 | 47 | 23 | 12 | 6 | 5 | 92 | 43 |
|---|
| Orangeville Flyers | 41 | 27 | 9 | 5 | 153 | 86 | 19 | 13 | 3 | 3 | 79 | 36 | 22 | 14 | 6 | 2 | 74 | 50 |
|---|
| Upper York Admirals | 40 | 20 | 13 | 7 | 146 | 108 | 14 | 6 | 3 | 5 | 56 | 35 | 26 | 14 | 10 | 2 | 90 | 73 |
|---|
| Newmarket Renegades | 36 | 24 | 10 | 2 | 163 | 81 | 13 | 7 | 6 | 0 | 43 | 29 | 23 | 17 | 4 | 2 | 120 | 52 |
|---|
| Collingwood Blues | 29 | 17 | 7 | 5 | 106 | 63 | 15 | 10 | 3 | 2 | 50 | 28 | 14 | 7 | 4 | 3 | 56 | 35 |
|---|
| Orillia Terriers | 27 | 13 | 13 | 1 | 77 | 77 | 16 | 5 | 10 | 1 | 41 | 49 | 11 | 8 | 3 | 0 | 36 | 28 |
|---|
| Aurora Tigers | 26 | 15 | 6 | 5 | 94 | 64 | 9 | 5 | 1 | 3 | 40 | 25 | 17 | 10 | 5 | 2 | 54 | 39 |
|---|
| Georgian Bay Islanders | 25 | 10 | 13 | 2 | 69 | 109 | 12 | 5 | 7 | 0 | 29 | 57 | 13 | 5 | 6 | 2 | 40 | 52 |
|---|
| King Rebellion | 19 | 14 | 5 | 0 | 94 | 39 | 7 | 6 | 1 | 0 | 37 | 8 | 12 | 8 | 4 | 0 | 57 | 31 |
|---|
| Markham Waxers | 15 | 9 | 5 | 1 | 50 | 30 | 13 | 8 | 4 | 1 | 49 | 28 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Richmond Hill Jaguars | 15 | 10 | 5 | 0 | 73 | 49 | 12 | 8 | 4 | 0 | 58 | 34 | 3 | 2 | 1 | 0 | 15 | 15 |
|---|
| Whitchurch-Stouffville Clippers | 13 | 11 | 2 | 0 | 65 | 21 | 13 | 11 | 2 | 0 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Barrie Colts 2-blue | 8 | 4 | 1 | 3 | 22 | 14 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 6 | 0 | 6 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Whitby Wildcats | 6 | 2 | 2 | 2 | 17 | 16 | 5 | 1 | 2 | 2 | 13 | 15 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 107 | 63 | 38 | 6 | 413 | 291 | 107 | 63 | 38 | 6 | 413 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 69 | 29 | 32 | 8 | 210 | 191 | 57 | 24 | 26 | 7 | 187 | 164 | 12 | 5 | 6 | 1 | 23 | 27 |
|---|
| BLC - GREEN | 54 | 26 | 18 | 10 | 164 | 134 | 49 | 22 | 17 | 10 | 147 | 124 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| Bob Fallis Sport Centre | 43 | 20 | 15 | 8 | 134 | 112 | 35 | 18 | 11 | 6 | 113 | 90 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| Caledon East (1) | 18 | 11 | 5 | 2 | 67 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 5 | 2 | 67 | 43 |
|---|
| New Tecumseth Rec (NTRC 1) | 15 | 7 | 4 | 4 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 59 | 25 |
|---|
| Alder (Red) | 14 | 7 | 5 | 2 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 41 | 32 |
|---|
| Georgina Sutton | 14 | 5 | 7 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 41 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 14 | 10 | 3 | 1 | 64 | 28 | 14 | 10 | 3 | 1 | 64 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eddie Bush | 13 | 7 | 4 | 2 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 52 | 31 |
|---|
| East Bayfield (Purple) | 10 | 5 | 2 | 3 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 35 | 34 |
|---|
| Allandale Rec (Red) | 9 | 1 | 7 | 1 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
| Trisan Centre | 9 | 6 | 3 | 0 | 31 | 22 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| Caledon East (2) | 8 | 4 | 3 | 1 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 35 | 20 |
|---|
| EGSC (West) | 8 | 6 | 2 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 31 | 20 |
|---|
| North Simcoe Sports & Recreation Centre | 8 | 1 | 6 | 1 | 18 | 40 | 3 | 0 | 2 | 1 | 5 | 14 | 5 | 1 | 4 | 0 | 13 | 26 |
|---|
| Nottawasaga Centre Ice Sportsplex | 8 | 3 | 5 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|