Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 526 | 275 | 185 | 66 | 1871 | 1444 | 260 | 139 | 92 | 29 | 912 | 686 | 266 | 136 | 93 | 37 | 959 | 758 |
|---|
| Tournament | 343 | 142 | 154 | 47 | 919 | 940 | 170 | 68 | 76 | 26 | 449 | 459 | 173 | 74 | 78 | 21 | 470 | 481 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Overall | 916 | 440 | 358 | 118 | 2979 | 2552 | 454 | 217 | 178 | 59 | 1452 | 1229 | 462 | 223 | 180 | 59 | 1527 | 1323 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 52 | 31 | 16 | 5 | 181 | 120 | 28 | 15 | 9 | 4 | 91 | 68 | 24 | 16 | 7 | 1 | 90 | 52 |
|---|
| AA - U13 AA | 47 | 28 | 13 | 6 | 145 | 88 | 21 | 15 | 5 | 1 | 74 | 37 | 26 | 13 | 8 | 5 | 71 | 51 |
|---|
| AA - U12 AA | 46 | 27 | 14 | 5 | 136 | 94 | 24 | 14 | 7 | 3 | 61 | 48 | 22 | 13 | 7 | 2 | 75 | 46 |
|---|
| A - U14 A | 45 | 16 | 18 | 11 | 117 | 106 | 21 | 6 | 9 | 6 | 46 | 49 | 24 | 10 | 9 | 5 | 71 | 57 |
|---|
| AA - U14 AA | 43 | 22 | 14 | 7 | 139 | 102 | 24 | 16 | 5 | 3 | 93 | 50 | 19 | 6 | 9 | 4 | 46 | 52 |
|---|
| A - U16 A | 42 | 32 | 5 | 5 | 202 | 70 | 21 | 17 | 2 | 2 | 116 | 37 | 21 | 15 | 3 | 3 | 86 | 33 |
|---|
| AA - U16 AA | 42 | 26 | 12 | 4 | 138 | 79 | 21 | 11 | 8 | 2 | 64 | 45 | 21 | 15 | 4 | 2 | 74 | 34 |
|---|
| A - U15 A | 40 | 23 | 11 | 6 | 130 | 98 | 18 | 10 | 5 | 3 | 50 | 45 | 22 | 13 | 6 | 3 | 80 | 53 |
|---|
| BB - U16 BB | 39 | 25 | 7 | 7 | 160 | 92 | 21 | 14 | 4 | 3 | 83 | 52 | 18 | 11 | 3 | 4 | 77 | 40 |
|---|
| AA - U10 AA | 38 | 20 | 11 | 7 | 138 | 93 | 17 | 7 | 8 | 2 | 49 | 46 | 21 | 13 | 3 | 5 | 89 | 47 |
|---|
| A - U11 A | 37 | 23 | 9 | 5 | 129 | 78 | 19 | 13 | 4 | 2 | 75 | 34 | 18 | 10 | 5 | 3 | 54 | 44 |
|---|
| A - U18 A | 37 | 20 | 13 | 4 | 118 | 72 | 16 | 8 | 6 | 2 | 45 | 32 | 21 | 12 | 7 | 2 | 73 | 40 |
|---|
| BB - U15 BB | 37 | 5 | 27 | 5 | 70 | 155 | 17 | 2 | 12 | 3 | 29 | 62 | 20 | 3 | 15 | 2 | 41 | 93 |
|---|
| A - U13 A | 36 | 7 | 24 | 5 | 66 | 112 | 18 | 1 | 14 | 3 | 23 | 60 | 18 | 6 | 10 | 2 | 43 | 52 |
|---|
| AA - U18 AA | 36 | 4 | 24 | 8 | 68 | 124 | 21 | 3 | 12 | 6 | 42 | 70 | 15 | 1 | 12 | 2 | 26 | 54 |
|---|
| BB - U18 BB | 36 | 6 | 30 | 0 | 64 | 183 | 17 | 3 | 14 | 0 | 37 | 73 | 19 | 3 | 16 | 0 | 27 | 110 |
|---|
| A - U12 A | 35 | 8 | 25 | 2 | 84 | 159 | 17 | 5 | 11 | 1 | 41 | 72 | 18 | 3 | 14 | 1 | 43 | 87 |
|---|
| B - U11 B | 35 | 24 | 7 | 4 | 171 | 72 | 16 | 10 | 4 | 2 | 66 | 31 | 19 | 14 | 3 | 2 | 105 | 41 |
|---|
| A - U10 A | 33 | 17 | 14 | 2 | 144 | 138 | 15 | 5 | 8 | 2 | 55 | 73 | 18 | 12 | 6 | 0 | 89 | 65 |
|---|
| AA - U15 AA | 33 | 17 | 12 | 4 | 123 | 83 | 18 | 10 | 6 | 2 | 64 | 45 | 15 | 7 | 6 | 2 | 59 | 38 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 63 | 20 | 33 | 10 | 154 | 233 | 32 | 11 | 18 | 3 | 70 | 107 | 31 | 9 | 15 | 7 | 84 | 126 |
|---|
| Caledon Hawks | 60 | 31 | 20 | 9 | 220 | 146 | 28 | 13 | 10 | 5 | 94 | 74 | 32 | 18 | 10 | 4 | 126 | 72 |
|---|
| TNT Tornados | 51 | 31 | 14 | 6 | 193 | 102 | 25 | 17 | 7 | 1 | 90 | 55 | 26 | 14 | 7 | 5 | 103 | 47 |
|---|
| Orangeville Flyers | 47 | 31 | 10 | 6 | 173 | 99 | 22 | 15 | 3 | 4 | 90 | 40 | 25 | 16 | 7 | 2 | 83 | 59 |
|---|
| Newmarket Renegades | 45 | 30 | 11 | 4 | 199 | 103 | 16 | 10 | 6 | 0 | 58 | 36 | 29 | 20 | 5 | 4 | 141 | 67 |
|---|
| Upper York Admirals | 41 | 20 | 13 | 8 | 150 | 112 | 15 | 6 | 3 | 6 | 60 | 39 | 26 | 14 | 10 | 2 | 90 | 73 |
|---|
| Aurora Tigers | 33 | 19 | 8 | 6 | 123 | 75 | 9 | 5 | 1 | 3 | 40 | 25 | 24 | 14 | 7 | 3 | 83 | 50 |
|---|
| Collingwood Blues | 32 | 18 | 8 | 6 | 114 | 69 | 17 | 11 | 4 | 2 | 56 | 32 | 15 | 7 | 4 | 4 | 58 | 37 |
|---|
| Orillia Terriers | 32 | 14 | 16 | 2 | 86 | 105 | 18 | 6 | 11 | 1 | 43 | 59 | 14 | 8 | 5 | 1 | 43 | 46 |
|---|
| Georgian Bay Islanders | 26 | 10 | 13 | 3 | 71 | 111 | 13 | 5 | 7 | 1 | 31 | 59 | 13 | 5 | 6 | 2 | 40 | 52 |
|---|
| King Rebellion | 23 | 15 | 8 | 0 | 107 | 54 | 9 | 6 | 3 | 0 | 42 | 17 | 14 | 9 | 5 | 0 | 65 | 37 |
|---|
| Markham Waxers | 18 | 11 | 6 | 1 | 61 | 41 | 15 | 10 | 4 | 1 | 60 | 30 | 3 | 1 | 2 | 0 | 1 | 11 |
|---|
| Richmond Hill Jaguars | 18 | 13 | 5 | 0 | 93 | 55 | 14 | 10 | 4 | 0 | 74 | 37 | 4 | 3 | 1 | 0 | 19 | 18 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 12 | 2 | 1 | 73 | 27 | 15 | 12 | 2 | 1 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-blue | 9 | 5 | 1 | 3 | 26 | 15 | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 7 | 0 | 7 | 0 | 11 | 24 | 4 | 0 | 4 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Whitby Wildcats | 7 | 2 | 3 | 2 | 17 | 21 | 6 | 1 | 3 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 126 | 73 | 44 | 9 | 472 | 349 | 126 | 73 | 44 | 9 | 472 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 73 | 31 | 34 | 8 | 221 | 203 | 61 | 26 | 28 | 7 | 198 | 176 | 12 | 5 | 6 | 1 | 23 | 27 |
|---|
| BLC - GREEN | 59 | 29 | 19 | 11 | 184 | 148 | 54 | 25 | 18 | 11 | 167 | 138 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| Bob Fallis Sport Centre | 47 | 22 | 17 | 8 | 150 | 120 | 39 | 20 | 13 | 6 | 129 | 98 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| Caledon East (1) | 22 | 12 | 7 | 3 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 7 | 3 | 75 | 59 |
|---|
| Alder (Red) | 16 | 8 | 6 | 2 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 43 | 39 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 16 | 10 | 4 | 2 | 68 | 34 | 16 | 10 | 4 | 2 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 8 | 4 | 4 | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 64 | 25 |
|---|
| East Bayfield (Purple) | 14 | 7 | 4 | 3 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 50 | 49 |
|---|
| Eddie Bush | 14 | 7 | 4 | 3 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 54 | 33 |
|---|
| Georgina Sutton | 14 | 5 | 7 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 41 |
|---|
| Caledon East (2) | 10 | 4 | 5 | 1 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 40 | 28 |
|---|
| Magna (Pfaff) | 10 | 8 | 1 | 1 | 63 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 63 | 28 |
|---|
| Allandale Rec (Red) | 9 | 1 | 7 | 1 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 5 | 3 | 1 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 9 | 6 | 2 | 1 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 38 | 20 |
|---|
| Trisan Centre | 9 | 6 | 3 | 0 | 31 | 22 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| West Orillia (Blue) | 9 | 6 | 2 | 1 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 32 | 30 |
|---|