Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 96 | 102 | 21 | 726 | 747 | 108 | 54 | 46 | 8 | 368 | 326 | 111 | 42 | 56 | 13 | 358 | 421 |
---|
Tournament | 195 | 94 | 86 | 15 | 583 | 569 | 97 | 49 | 40 | 8 | 303 | 270 | 98 | 45 | 46 | 7 | 280 | 299 |
---|
Exhibition | 51 | 29 | 15 | 7 | 207 | 132 | 25 | 13 | 9 | 3 | 105 | 73 | 26 | 16 | 6 | 4 | 102 | 59 |
---|
Overall | 465 | 219 | 203 | 43 | 1516 | 1448 | 230 | 116 | 95 | 19 | 776 | 669 | 235 | 103 | 108 | 24 | 740 | 779 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U14 A | 27 | 11 | 15 | 1 | 88 | 96 | 13 | 5 | 7 | 1 | 41 | 40 | 14 | 6 | 8 | 0 | 47 | 56 |
---|
A - U15 A | 24 | 19 | 2 | 3 | 119 | 47 | 14 | 11 | 2 | 1 | 60 | 28 | 10 | 8 | 0 | 2 | 59 | 19 |
---|
AA - U11 AA | 24 | 18 | 4 | 2 | 90 | 50 | 15 | 11 | 2 | 2 | 58 | 29 | 9 | 7 | 2 | 0 | 32 | 21 |
---|
AA - U15 AA | 24 | 17 | 5 | 2 | 85 | 42 | 6 | 5 | 1 | 0 | 31 | 13 | 18 | 12 | 4 | 2 | 54 | 29 |
---|
A - U13 A | 23 | 18 | 3 | 2 | 113 | 34 | 11 | 10 | 1 | 0 | 57 | 17 | 12 | 8 | 2 | 2 | 56 | 17 |
---|
B - U12 B | 22 | 0 | 21 | 1 | 12 | 181 | 9 | 0 | 9 | 0 | 4 | 64 | 13 | 0 | 12 | 1 | 8 | 117 |
---|
AA - U10 AA | 21 | 12 | 7 | 2 | 81 | 52 | 12 | 6 | 5 | 1 | 46 | 29 | 9 | 6 | 2 | 1 | 35 | 23 |
---|
AA - U13 AA | 21 | 16 | 4 | 1 | 86 | 39 | 13 | 11 | 2 | 0 | 56 | 19 | 8 | 5 | 2 | 1 | 30 | 20 |
---|
AA - U16 AA | 21 | 8 | 8 | 5 | 50 | 49 | 10 | 5 | 2 | 3 | 26 | 20 | 11 | 3 | 6 | 2 | 24 | 29 |
---|
AA - U14 AA | 20 | 14 | 5 | 1 | 75 | 42 | 10 | 6 | 4 | 0 | 33 | 25 | 10 | 8 | 1 | 1 | 42 | 17 |
---|
BB - U16 BB | 20 | 2 | 17 | 1 | 52 | 127 | 10 | 2 | 7 | 1 | 33 | 52 | 10 | 0 | 10 | 0 | 19 | 75 |
---|
A - U16 A | 19 | 5 | 14 | 0 | 49 | 72 | 8 | 3 | 5 | 0 | 32 | 33 | 11 | 2 | 9 | 0 | 17 | 39 |
---|
B - U11 B | 19 | 2 | 16 | 1 | 31 | 84 | 12 | 2 | 9 | 1 | 20 | 51 | 7 | 0 | 7 | 0 | 11 | 33 |
---|
BB - U15 BB | 19 | 10 | 4 | 5 | 70 | 39 | 9 | 6 | 1 | 2 | 35 | 10 | 10 | 4 | 3 | 3 | 35 | 29 |
---|
A - U10 A | 18 | 9 | 6 | 3 | 76 | 43 | 11 | 6 | 4 | 1 | 42 | 21 | 7 | 3 | 2 | 2 | 34 | 22 |
---|
A - U12 A | 18 | 2 | 16 | 0 | 14 | 87 | 9 | 0 | 9 | 0 | 3 | 45 | 9 | 2 | 7 | 0 | 11 | 42 |
---|
BB - U14 BB | 18 | 3 | 11 | 4 | 45 | 75 | 7 | 1 | 4 | 2 | 18 | 36 | 11 | 2 | 7 | 2 | 27 | 39 |
---|
A - U11 A | 17 | 10 | 5 | 2 | 75 | 38 | 7 | 5 | 1 | 1 | 44 | 12 | 10 | 5 | 4 | 1 | 31 | 26 |
---|
AA - U18 AA | 17 | 8 | 5 | 4 | 58 | 44 | 7 | 3 | 2 | 2 | 20 | 15 | 10 | 5 | 3 | 2 | 38 | 29 |
---|
B - U13 B | 17 | 13 | 3 | 1 | 74 | 29 | 7 | 6 | 0 | 1 | 35 | 9 | 10 | 7 | 3 | 0 | 39 | 20 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 30 | 16 | 10 | 4 | 93 | 68 | 14 | 7 | 6 | 1 | 37 | 36 | 16 | 9 | 4 | 3 | 56 | 32 |
---|
Orangeville Flyers | 25 | 13 | 10 | 2 | 93 | 66 | 13 | 6 | 6 | 1 | 48 | 33 | 12 | 7 | 4 | 1 | 45 | 33 |
---|
Newmarket Renegades | 24 | 12 | 10 | 2 | 90 | 65 | 13 | 8 | 5 | 0 | 42 | 33 | 11 | 4 | 5 | 2 | 48 | 32 |
---|
Caledon Hawks | 19 | 9 | 8 | 2 | 56 | 64 | 9 | 5 | 3 | 1 | 30 | 20 | 10 | 4 | 5 | 1 | 26 | 44 |
---|
Barrie Colts | 18 | 6 | 7 | 5 | 60 | 83 | 8 | 2 | 4 | 2 | 18 | 40 | 10 | 4 | 3 | 3 | 42 | 43 |
---|
Markham Waxers | 16 | 8 | 7 | 1 | 50 | 46 | 8 | 4 | 3 | 1 | 24 | 22 | 8 | 4 | 4 | 0 | 26 | 24 |
---|
Richmond Hill Jaguars | 16 | 13 | 2 | 1 | 94 | 24 | 8 | 7 | 0 | 1 | 54 | 10 | 8 | 6 | 2 | 0 | 40 | 14 |
---|
King Rebellion | 15 | 5 | 9 | 1 | 44 | 61 | 7 | 3 | 3 | 1 | 24 | 21 | 8 | 2 | 6 | 0 | 20 | 40 |
---|
Orillia Terriers | 15 | 4 | 10 | 1 | 39 | 54 | 8 | 3 | 5 | 0 | 20 | 24 | 7 | 1 | 5 | 1 | 19 | 30 |
---|
Whitchurch-Stouffville Clippers | 11 | 6 | 5 | 0 | 40 | 28 | 6 | 4 | 2 | 0 | 28 | 11 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
Aurora Tigers | 10 | 7 | 3 | 0 | 50 | 26 | 3 | 2 | 1 | 0 | 17 | 11 | 7 | 5 | 2 | 0 | 33 | 15 |
---|
TNT Tornados | 10 | 4 | 5 | 1 | 29 | 36 | 7 | 3 | 3 | 1 | 23 | 21 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Oshawa Generals | 9 | 2 | 7 | 0 | 20 | 41 | 3 | 1 | 2 | 0 | 6 | 13 | 6 | 1 | 5 | 0 | 14 | 28 |
---|
Clarington Toros | 6 | 3 | 3 | 0 | 17 | 23 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 13 | 21 |
---|
Cambridge Hawks | 5 | 4 | 1 | 0 | 19 | 19 | 4 | 3 | 1 | 0 | 15 | 18 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
TNT | 5 | 1 | 0 | 4 | 11 | 9 | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 67 | 30 | 33 | 4 | 222 | 202 | 65 | 29 | 32 | 4 | 209 | 191 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
BLC - PAUL DOSSEY | 51 | 23 | 26 | 2 | 191 | 197 | 40 | 20 | 18 | 2 | 169 | 160 | 11 | 3 | 8 | 0 | 22 | 37 |
---|
Bob Fallis Sport Centre | 27 | 14 | 11 | 2 | 94 | 72 | 17 | 8 | 8 | 1 | 63 | 56 | 10 | 6 | 3 | 1 | 31 | 16 |
---|
BLC - GREEN | 23 | 16 | 4 | 3 | 88 | 56 | 21 | 15 | 3 | 3 | 85 | 47 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Magna Centre | 15 | 7 | 8 | 0 | 42 | 67 | 6 | 3 | 3 | 0 | 17 | 21 | 9 | 4 | 5 | 0 | 25 | 46 |
---|
Caledon East (1) | 10 | 2 | 7 | 1 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 21 | 65 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 8 | 4 | 3 | 1 | 15 | 16 | 8 | 4 | 3 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ray Twinney | 8 | 6 | 1 | 1 | 34 | 16 | 5 | 4 | 0 | 1 | 21 | 9 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Georgina Ice Palace | 7 | 2 | 4 | 1 | 16 | 19 | 4 | 0 | 3 | 1 | 3 | 8 | 3 | 2 | 1 | 0 | 13 | 11 |
---|
EGSC (West) | 6 | 2 | 2 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 14 |
---|
Elvis Stojko | 6 | 4 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 17 |
---|
Nottawasaga Centre Ice Sportsplex | 6 | 1 | 5 | 0 | 7 | 16 | 4 | 1 | 3 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Alder (Red) | 5 | 4 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 10 |
---|
Elvis Stojko Arena | 5 | 2 | 3 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Gateway Rink | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
---|
IRC BRALEY (GOLD) | 5 | 1 | 2 | 2 | 5 | 16 | 4 | 0 | 2 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Nobleton Rec | 5 | 1 | 4 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 20 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 2 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 17 |
---|
Tony Rose (A) | 5 | 1 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 19 |
---|