Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 380 | 178 | 162 | 40 | 1321 | 1214 | 190 | 97 | 77 | 16 | 659 | 567 | 190 | 81 | 85 | 24 | 662 | 647 |
---|
Tournament | 245 | 122 | 102 | 21 | 726 | 679 | 128 | 71 | 47 | 10 | 407 | 324 | 117 | 51 | 55 | 11 | 319 | 355 |
---|
Exhibition | 52 | 29 | 16 | 7 | 209 | 135 | 25 | 13 | 9 | 3 | 105 | 73 | 27 | 16 | 7 | 4 | 104 | 62 |
---|
Overall | 677 | 329 | 280 | 68 | 2256 | 2028 | 343 | 181 | 133 | 29 | 1171 | 964 | 334 | 148 | 147 | 39 | 1085 | 1064 |
---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U13 A | 36 | 29 | 4 | 3 | 181 | 49 | 17 | 16 | 1 | 0 | 99 | 20 | 19 | 13 | 3 | 3 | 82 | 29 |
---|
AA - U15 AA | 36 | 23 | 7 | 6 | 115 | 55 | 13 | 9 | 3 | 1 | 51 | 21 | 23 | 14 | 4 | 5 | 64 | 34 |
---|
AA - U11 AA | 33 | 24 | 4 | 5 | 118 | 62 | 20 | 15 | 2 | 3 | 78 | 35 | 13 | 9 | 2 | 2 | 40 | 27 |
---|
AA - U13 AA | 33 | 23 | 8 | 2 | 121 | 59 | 18 | 13 | 4 | 1 | 70 | 31 | 15 | 10 | 4 | 1 | 51 | 28 |
---|
AA - U16 AA | 33 | 13 | 13 | 7 | 85 | 82 | 18 | 10 | 4 | 4 | 54 | 37 | 15 | 3 | 9 | 3 | 31 | 45 |
---|
AA - U10 AA | 32 | 18 | 11 | 3 | 119 | 85 | 17 | 9 | 7 | 1 | 65 | 47 | 15 | 9 | 4 | 2 | 54 | 38 |
---|
A - U14 A | 31 | 12 | 17 | 2 | 96 | 108 | 16 | 6 | 9 | 1 | 46 | 49 | 15 | 6 | 8 | 1 | 50 | 59 |
---|
A - U15 A | 30 | 25 | 2 | 3 | 151 | 59 | 17 | 14 | 2 | 1 | 72 | 35 | 13 | 11 | 0 | 2 | 79 | 24 |
---|
AA - U18 AA | 30 | 16 | 9 | 5 | 103 | 73 | 14 | 8 | 4 | 2 | 40 | 26 | 16 | 8 | 5 | 3 | 63 | 47 |
---|
B - U12 B | 29 | 0 | 28 | 1 | 21 | 241 | 14 | 0 | 14 | 0 | 7 | 102 | 15 | 0 | 14 | 1 | 14 | 139 |
---|
B - U13 B | 29 | 22 | 5 | 2 | 139 | 54 | 11 | 9 | 0 | 2 | 59 | 19 | 18 | 13 | 5 | 0 | 80 | 35 |
---|
AA - U12 AA | 28 | 13 | 12 | 3 | 70 | 79 | 15 | 9 | 5 | 1 | 43 | 38 | 13 | 4 | 7 | 2 | 27 | 41 |
---|
AA - U14 AA | 28 | 20 | 5 | 3 | 113 | 60 | 15 | 10 | 4 | 1 | 60 | 37 | 13 | 10 | 1 | 2 | 53 | 23 |
---|
A - U12 A | 27 | 4 | 23 | 0 | 33 | 135 | 15 | 2 | 13 | 0 | 18 | 72 | 12 | 2 | 10 | 0 | 15 | 63 |
---|
B - U10 B | 27 | 19 | 8 | 0 | 144 | 61 | 13 | 9 | 4 | 0 | 55 | 27 | 14 | 10 | 4 | 0 | 89 | 34 |
---|
A - U11 A | 26 | 16 | 8 | 2 | 124 | 53 | 12 | 8 | 3 | 1 | 65 | 19 | 14 | 8 | 5 | 1 | 59 | 34 |
---|
A - U16 A | 26 | 6 | 19 | 1 | 60 | 99 | 12 | 4 | 7 | 1 | 40 | 48 | 14 | 2 | 12 | 0 | 20 | 51 |
---|
B - U11 B | 26 | 3 | 21 | 2 | 44 | 122 | 15 | 3 | 11 | 1 | 26 | 65 | 11 | 0 | 10 | 1 | 18 | 57 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 56 | 30 | 18 | 8 | 186 | 148 | 28 | 15 | 9 | 4 | 81 | 70 | 28 | 15 | 9 | 4 | 105 | 78 |
---|
Newmarket Renegades | 36 | 17 | 14 | 5 | 128 | 101 | 17 | 10 | 7 | 0 | 52 | 47 | 19 | 7 | 7 | 5 | 76 | 54 |
---|
Orangeville Flyers | 35 | 15 | 17 | 3 | 112 | 108 | 15 | 6 | 8 | 1 | 51 | 44 | 20 | 9 | 9 | 2 | 61 | 64 |
---|
Caledon Hawks | 31 | 16 | 13 | 2 | 103 | 96 | 15 | 8 | 6 | 1 | 46 | 37 | 16 | 8 | 7 | 1 | 57 | 59 |
---|
Barrie Colts | 30 | 11 | 12 | 7 | 89 | 123 | 15 | 6 | 6 | 3 | 36 | 58 | 15 | 5 | 6 | 4 | 53 | 65 |
---|
Whitchurch-Stouffville Clippers | 26 | 16 | 8 | 2 | 113 | 53 | 13 | 9 | 4 | 0 | 61 | 24 | 13 | 7 | 4 | 2 | 52 | 29 |
---|
TNT Tornados | 24 | 10 | 11 | 3 | 78 | 85 | 17 | 6 | 9 | 2 | 51 | 66 | 7 | 4 | 2 | 1 | 27 | 19 |
---|
King Rebellion | 23 | 9 | 11 | 3 | 79 | 83 | 11 | 6 | 4 | 1 | 49 | 30 | 12 | 3 | 7 | 2 | 30 | 53 |
---|
Markham Waxers | 23 | 12 | 10 | 1 | 84 | 62 | 9 | 5 | 3 | 1 | 33 | 23 | 14 | 7 | 7 | 0 | 51 | 39 |
---|
Orillia Terriers | 23 | 11 | 11 | 1 | 67 | 66 | 10 | 5 | 5 | 0 | 27 | 25 | 13 | 6 | 6 | 1 | 40 | 41 |
---|
Richmond Hill Jaguars | 21 | 18 | 2 | 1 | 124 | 32 | 12 | 11 | 0 | 1 | 77 | 18 | 9 | 7 | 2 | 0 | 47 | 14 |
---|
Aurora Tigers | 20 | 13 | 7 | 0 | 90 | 50 | 11 | 7 | 4 | 0 | 45 | 29 | 9 | 6 | 3 | 0 | 45 | 21 |
---|
Oshawa Generals | 12 | 4 | 8 | 0 | 38 | 45 | 5 | 2 | 3 | 0 | 17 | 16 | 7 | 2 | 5 | 0 | 21 | 29 |
---|
Clarington Toros | 10 | 6 | 4 | 0 | 28 | 38 | 4 | 4 | 0 | 0 | 15 | 8 | 6 | 2 | 4 | 0 | 13 | 30 |
---|
Collingwood Blues | 10 | 2 | 6 | 2 | 25 | 34 | 5 | 1 | 3 | 1 | 17 | 18 | 5 | 1 | 3 | 1 | 8 | 16 |
---|
Whitby Wildcats | 8 | 3 | 2 | 3 | 24 | 16 | 3 | 1 | 0 | 2 | 9 | 6 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
Markham Waxers 1 | 7 | 5 | 2 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 16 | 7 |
---|
Barrie Colts 2- Blue | 6 | 2 | 4 | 0 | 17 | 22 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 108 | 49 | 50 | 9 | 354 | 328 | 106 | 48 | 49 | 9 | 341 | 317 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
BLC - PAUL DOSSEY | 70 | 33 | 35 | 2 | 260 | 266 | 58 | 29 | 27 | 2 | 231 | 229 | 12 | 4 | 8 | 0 | 29 | 37 |
---|
BLC - GREEN | 33 | 21 | 7 | 5 | 124 | 82 | 31 | 20 | 6 | 5 | 121 | 73 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Bob Fallis Sport Centre | 31 | 17 | 12 | 2 | 112 | 76 | 21 | 11 | 9 | 1 | 81 | 60 | 10 | 6 | 3 | 1 | 31 | 16 |
---|
Magna Centre | 17 | 8 | 9 | 0 | 49 | 70 | 8 | 4 | 4 | 0 | 24 | 24 | 9 | 4 | 5 | 0 | 25 | 46 |
---|
Caledon East (1) | 12 | 3 | 8 | 1 | 26 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 26 | 72 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 12 | 7 | 3 | 2 | 36 | 25 | 12 | 7 | 3 | 2 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IRC BRALEY (GOLD) | 10 | 5 | 3 | 2 | 27 | 23 | 9 | 4 | 3 | 2 | 24 | 22 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Stouffville Clippers (CC1) | 10 | 7 | 1 | 2 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 46 | 14 |
---|
Alder (Red) | 9 | 6 | 3 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 33 | 21 |
---|
EGSC (West) | 9 | 4 | 3 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 27 | 17 |
---|
Ray Twinney | 9 | 6 | 2 | 1 | 34 | 25 | 5 | 4 | 0 | 1 | 21 | 9 | 4 | 2 | 2 | 0 | 13 | 16 |
---|
Tony Rose (A) | 9 | 1 | 6 | 2 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 39 |
---|
Ice Palace (Blue) | 8 | 3 | 3 | 2 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 30 | 35 |
---|
Ray Twinney (1) | 8 | 2 | 4 | 2 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 43 |
---|
West Orillia (Blue) | 8 | 3 | 5 | 0 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 30 |
---|