Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 554 | 285 | 198 | 71 | 1950 | 1525 | 277 | 145 | 99 | 33 | 960 | 730 | 277 | 140 | 99 | 38 | 990 | 795 |
|---|
| Tournament | 355 | 146 | 162 | 47 | 943 | 977 | 175 | 71 | 78 | 26 | 460 | 471 | 180 | 75 | 84 | 21 | 483 | 506 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Overall | 956 | 454 | 379 | 123 | 3082 | 2670 | 476 | 226 | 187 | 63 | 1511 | 1285 | 480 | 228 | 192 | 60 | 1571 | 1385 |
|---|
Results By Team (Minimum 35 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 54 | 31 | 18 | 5 | 182 | 127 | 29 | 15 | 10 | 4 | 91 | 70 | 25 | 16 | 8 | 1 | 91 | 57 |
|---|
| AA - U13 AA | 49 | 28 | 13 | 8 | 149 | 92 | 22 | 15 | 5 | 2 | 76 | 39 | 27 | 13 | 8 | 6 | 73 | 53 |
|---|
| AA - U12 AA | 48 | 28 | 14 | 6 | 143 | 97 | 26 | 15 | 7 | 4 | 68 | 51 | 22 | 13 | 7 | 2 | 75 | 46 |
|---|
| A - U14 A | 45 | 16 | 18 | 11 | 117 | 106 | 21 | 6 | 9 | 6 | 46 | 49 | 24 | 10 | 9 | 5 | 71 | 57 |
|---|
| AA - U14 AA | 45 | 23 | 15 | 7 | 147 | 106 | 25 | 16 | 6 | 3 | 95 | 53 | 20 | 7 | 9 | 4 | 52 | 53 |
|---|
| AA - U16 AA | 44 | 26 | 14 | 4 | 140 | 86 | 21 | 11 | 8 | 2 | 64 | 45 | 23 | 15 | 6 | 2 | 76 | 41 |
|---|
| A - U16 A | 42 | 32 | 5 | 5 | 202 | 70 | 21 | 17 | 2 | 2 | 116 | 37 | 21 | 15 | 3 | 3 | 86 | 33 |
|---|
| BB - U16 BB | 42 | 27 | 8 | 7 | 169 | 99 | 23 | 16 | 4 | 3 | 92 | 53 | 19 | 11 | 4 | 4 | 77 | 46 |
|---|
| A - U15 A | 41 | 24 | 11 | 6 | 134 | 99 | 19 | 11 | 5 | 3 | 54 | 46 | 22 | 13 | 6 | 3 | 80 | 53 |
|---|
| A - U11 A | 40 | 25 | 10 | 5 | 138 | 81 | 20 | 14 | 4 | 2 | 77 | 34 | 20 | 11 | 6 | 3 | 61 | 47 |
|---|
| AA - U10 AA | 40 | 22 | 11 | 7 | 152 | 94 | 19 | 9 | 8 | 2 | 63 | 47 | 21 | 13 | 3 | 5 | 89 | 47 |
|---|
| BB - U18 BB | 39 | 6 | 33 | 0 | 64 | 201 | 18 | 3 | 15 | 0 | 37 | 83 | 21 | 3 | 18 | 0 | 27 | 118 |
|---|
| A - U12 A | 38 | 8 | 28 | 2 | 90 | 168 | 18 | 5 | 12 | 1 | 41 | 73 | 20 | 3 | 16 | 1 | 49 | 95 |
|---|
| A - U18 A | 38 | 21 | 13 | 4 | 123 | 74 | 17 | 9 | 6 | 2 | 50 | 34 | 21 | 12 | 7 | 2 | 73 | 40 |
|---|
| BB - U15 BB | 38 | 5 | 27 | 6 | 72 | 157 | 18 | 2 | 12 | 4 | 31 | 64 | 20 | 3 | 15 | 2 | 41 | 93 |
|---|
| A - U13 A | 37 | 7 | 25 | 5 | 66 | 116 | 19 | 1 | 15 | 3 | 23 | 64 | 18 | 6 | 10 | 2 | 43 | 52 |
|---|
| AA - U18 AA | 37 | 4 | 25 | 8 | 69 | 127 | 21 | 3 | 12 | 6 | 42 | 70 | 16 | 1 | 13 | 2 | 27 | 57 |
|---|
| B - U11 B | 36 | 24 | 8 | 4 | 174 | 76 | 17 | 10 | 5 | 2 | 69 | 35 | 19 | 14 | 3 | 2 | 105 | 41 |
|---|
| AA - U15 AA | 35 | 18 | 13 | 4 | 130 | 90 | 19 | 10 | 7 | 2 | 64 | 48 | 16 | 8 | 6 | 2 | 66 | 42 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 70 | 21 | 37 | 12 | 168 | 260 | 38 | 12 | 21 | 5 | 83 | 129 | 32 | 9 | 16 | 7 | 85 | 131 |
|---|
| Caledon Hawks | 65 | 33 | 22 | 10 | 240 | 162 | 30 | 14 | 10 | 6 | 106 | 77 | 35 | 19 | 12 | 4 | 134 | 85 |
|---|
| TNT Tornados | 56 | 32 | 18 | 6 | 204 | 117 | 26 | 17 | 8 | 1 | 90 | 57 | 30 | 15 | 10 | 5 | 114 | 60 |
|---|
| Orangeville Flyers | 49 | 32 | 10 | 7 | 179 | 101 | 24 | 16 | 3 | 5 | 96 | 42 | 25 | 16 | 7 | 2 | 83 | 59 |
|---|
| Upper York Admirals | 46 | 22 | 15 | 9 | 167 | 126 | 16 | 6 | 4 | 6 | 63 | 43 | 30 | 16 | 11 | 3 | 104 | 83 |
|---|
| Newmarket Renegades | 45 | 30 | 11 | 4 | 199 | 103 | 16 | 10 | 6 | 0 | 58 | 36 | 29 | 20 | 5 | 4 | 141 | 67 |
|---|
| Aurora Tigers | 33 | 19 | 8 | 6 | 123 | 75 | 9 | 5 | 1 | 3 | 40 | 25 | 24 | 14 | 7 | 3 | 83 | 50 |
|---|
| Collingwood Blues | 33 | 19 | 8 | 6 | 119 | 70 | 18 | 12 | 4 | 2 | 61 | 33 | 15 | 7 | 4 | 4 | 58 | 37 |
|---|
| Orillia Terriers | 33 | 14 | 17 | 2 | 86 | 109 | 19 | 6 | 12 | 1 | 43 | 63 | 14 | 8 | 5 | 1 | 43 | 46 |
|---|
| Georgian Bay Islanders | 27 | 11 | 13 | 3 | 76 | 113 | 14 | 6 | 7 | 1 | 36 | 61 | 13 | 5 | 6 | 2 | 40 | 52 |
|---|
| King Rebellion | 24 | 16 | 8 | 0 | 112 | 55 | 10 | 7 | 3 | 0 | 47 | 18 | 14 | 9 | 5 | 0 | 65 | 37 |
|---|
| Richmond Hill Jaguars | 19 | 13 | 6 | 0 | 93 | 58 | 15 | 10 | 5 | 0 | 74 | 40 | 4 | 3 | 1 | 0 | 19 | 18 |
|---|
| Markham Waxers | 18 | 11 | 6 | 1 | 61 | 41 | 15 | 10 | 4 | 1 | 60 | 30 | 3 | 1 | 2 | 0 | 1 | 11 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 12 | 2 | 1 | 73 | 27 | 15 | 12 | 2 | 1 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-blue | 10 | 6 | 1 | 3 | 30 | 16 | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 7 | 0 | 7 | 0 | 11 | 24 | 4 | 0 | 4 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Whitby Wildcats | 7 | 2 | 3 | 2 | 17 | 21 | 6 | 1 | 3 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 130 | 75 | 46 | 9 | 486 | 358 | 130 | 75 | 46 | 9 | 486 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - PAUL DOSSEY | 77 | 32 | 35 | 10 | 231 | 217 | 65 | 27 | 29 | 9 | 208 | 190 | 12 | 5 | 6 | 1 | 23 | 27 |
|---|
| BLC - GREEN | 63 | 30 | 21 | 12 | 192 | 158 | 58 | 26 | 20 | 12 | 175 | 148 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| Bob Fallis Sport Centre | 50 | 23 | 19 | 8 | 159 | 126 | 42 | 21 | 15 | 6 | 138 | 104 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| Caledon East (1) | 23 | 12 | 8 | 3 | 75 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 8 | 3 | 75 | 66 |
|---|
| New Tecumseth Rec (NTRC 1) | 19 | 9 | 6 | 4 | 72 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 6 | 4 | 72 | 34 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 18 | 11 | 4 | 3 | 75 | 39 | 18 | 11 | 4 | 3 | 75 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 17 | 7 | 7 | 3 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 53 | 47 |
|---|
| Alder (Red) | 16 | 8 | 6 | 2 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 43 | 39 |
|---|
| East Bayfield (Purple) | 14 | 7 | 4 | 3 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 50 | 49 |
|---|
| Eddie Bush | 14 | 7 | 4 | 3 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 54 | 33 |
|---|
| Caledon East (2) | 12 | 5 | 6 | 1 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 48 | 34 |
|---|
| Magna (Pfaff) | 10 | 8 | 1 | 1 | 63 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 63 | 28 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 5 | 4 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 34 | 24 |
|---|
| Trisan Centre | 10 | 7 | 3 | 0 | 35 | 22 | 4 | 3 | 1 | 0 | 14 | 7 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| Allandale Rec (Red) | 9 | 1 | 7 | 1 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
| Stronach ARC (Toyota (West)) | 9 | 6 | 2 | 1 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 38 | 20 |
|---|
| West Orillia (Blue) | 9 | 6 | 2 | 1 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 32 | 30 |
|---|