Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 624 | 318 | 226 | 80 | 2185 | 1722 | 311 | 164 | 108 | 39 | 1093 | 810 | 313 | 154 | 118 | 41 | 1092 | 912 |
|---|
| Tournament | 421 | 186 | 181 | 54 | 1160 | 1091 | 210 | 95 | 85 | 30 | 570 | 518 | 211 | 91 | 96 | 24 | 590 | 573 |
|---|
| Exhibition | 47 | 23 | 19 | 5 | 189 | 168 | 24 | 10 | 10 | 4 | 91 | 84 | 23 | 13 | 9 | 1 | 98 | 84 |
|---|
| Playoff | 36 | 17 | 13 | 6 | 114 | 101 | 18 | 8 | 7 | 3 | 47 | 56 | 18 | 9 | 6 | 3 | 67 | 45 |
|---|
| Overall | 1128 | 544 | 439 | 145 | 3648 | 3082 | 563 | 277 | 210 | 76 | 1801 | 1468 | 565 | 267 | 229 | 69 | 1847 | 1614 |
|---|
Results By Team (Minimum 43 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U11 AA | 63 | 36 | 21 | 6 | 203 | 147 | 34 | 17 | 12 | 5 | 102 | 83 | 29 | 19 | 9 | 1 | 101 | 64 |
|---|
| AA - U13 AA | 57 | 32 | 14 | 11 | 172 | 106 | 27 | 19 | 5 | 3 | 92 | 45 | 30 | 13 | 9 | 8 | 80 | 61 |
|---|
| A - U14 A | 53 | 19 | 23 | 11 | 140 | 127 | 25 | 8 | 11 | 6 | 61 | 59 | 28 | 11 | 12 | 5 | 79 | 68 |
|---|
| AA - U12 AA | 53 | 31 | 15 | 7 | 158 | 109 | 28 | 16 | 7 | 5 | 73 | 55 | 25 | 15 | 8 | 2 | 85 | 54 |
|---|
| AA - U14 AA | 53 | 26 | 19 | 8 | 170 | 125 | 29 | 16 | 9 | 4 | 103 | 66 | 24 | 10 | 10 | 4 | 67 | 59 |
|---|
| A - U11 A | 52 | 31 | 13 | 8 | 174 | 100 | 26 | 18 | 5 | 3 | 94 | 40 | 26 | 13 | 8 | 5 | 80 | 60 |
|---|
| A - U16 A | 51 | 38 | 8 | 5 | 245 | 85 | 26 | 21 | 3 | 2 | 136 | 41 | 25 | 17 | 5 | 3 | 109 | 44 |
|---|
| A - U15 A | 48 | 30 | 12 | 6 | 174 | 107 | 24 | 15 | 6 | 3 | 81 | 53 | 24 | 15 | 6 | 3 | 93 | 54 |
|---|
| AA - U10 AA | 48 | 28 | 12 | 8 | 182 | 107 | 24 | 13 | 8 | 3 | 82 | 54 | 24 | 15 | 4 | 5 | 100 | 53 |
|---|
| AA - U16 AA | 48 | 29 | 15 | 4 | 156 | 90 | 22 | 12 | 8 | 2 | 70 | 45 | 26 | 17 | 7 | 2 | 86 | 45 |
|---|
| BB - U16 BB | 48 | 29 | 10 | 9 | 189 | 115 | 25 | 17 | 5 | 3 | 99 | 56 | 23 | 12 | 5 | 6 | 90 | 59 |
|---|
| B - U11 B | 46 | 30 | 12 | 4 | 209 | 97 | 22 | 14 | 6 | 2 | 88 | 45 | 24 | 16 | 6 | 2 | 121 | 52 |
|---|
| A - U12 A | 45 | 11 | 32 | 2 | 104 | 188 | 21 | 6 | 14 | 1 | 46 | 84 | 24 | 5 | 18 | 1 | 58 | 104 |
|---|
| A - U18 A | 45 | 25 | 14 | 6 | 152 | 87 | 20 | 11 | 6 | 3 | 63 | 40 | 25 | 14 | 8 | 3 | 89 | 47 |
|---|
| AA - U15 AA | 45 | 27 | 14 | 4 | 170 | 115 | 25 | 16 | 7 | 2 | 86 | 60 | 20 | 11 | 7 | 2 | 84 | 55 |
|---|
| BB - U18 BB | 45 | 7 | 38 | 0 | 78 | 234 | 20 | 4 | 16 | 0 | 43 | 91 | 25 | 3 | 22 | 0 | 35 | 143 |
|---|
| A - U10 A | 43 | 23 | 15 | 5 | 183 | 154 | 22 | 8 | 9 | 5 | 79 | 83 | 21 | 15 | 6 | 0 | 104 | 71 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 83 | 24 | 47 | 12 | 194 | 310 | 43 | 14 | 24 | 5 | 92 | 144 | 40 | 10 | 23 | 7 | 102 | 166 |
|---|
| Caledon Hawks | 71 | 36 | 23 | 12 | 263 | 174 | 35 | 16 | 11 | 8 | 126 | 88 | 36 | 20 | 12 | 4 | 137 | 86 |
|---|
| TNT Tornados | 65 | 38 | 20 | 7 | 237 | 139 | 34 | 23 | 9 | 2 | 123 | 74 | 31 | 15 | 11 | 5 | 114 | 65 |
|---|
| Orangeville Flyers | 60 | 41 | 11 | 8 | 232 | 117 | 29 | 20 | 3 | 6 | 123 | 49 | 31 | 21 | 8 | 2 | 109 | 68 |
|---|
| Upper York Admirals | 57 | 29 | 16 | 12 | 201 | 152 | 20 | 8 | 4 | 8 | 75 | 52 | 37 | 21 | 12 | 4 | 126 | 100 |
|---|
| Newmarket Renegades | 56 | 37 | 14 | 5 | 247 | 138 | 19 | 12 | 7 | 0 | 69 | 48 | 37 | 25 | 7 | 5 | 178 | 90 |
|---|
| Aurora Tigers | 40 | 22 | 10 | 8 | 156 | 99 | 11 | 6 | 1 | 4 | 53 | 33 | 29 | 16 | 9 | 4 | 103 | 66 |
|---|
| Orillia Terriers | 40 | 17 | 20 | 3 | 112 | 124 | 22 | 9 | 12 | 1 | 64 | 68 | 18 | 8 | 8 | 2 | 48 | 56 |
|---|
| Collingwood Blues | 35 | 21 | 8 | 6 | 125 | 73 | 19 | 13 | 4 | 2 | 64 | 35 | 16 | 8 | 4 | 4 | 61 | 38 |
|---|
| Georgian Bay Islanders | 33 | 12 | 17 | 4 | 93 | 131 | 18 | 6 | 10 | 2 | 42 | 72 | 15 | 6 | 7 | 2 | 51 | 59 |
|---|
| King Rebellion | 27 | 18 | 8 | 1 | 124 | 60 | 10 | 7 | 3 | 0 | 47 | 18 | 17 | 11 | 5 | 1 | 77 | 42 |
|---|
| Markham Waxers | 23 | 12 | 9 | 2 | 71 | 55 | 19 | 11 | 6 | 2 | 69 | 42 | 4 | 1 | 3 | 0 | 2 | 13 |
|---|
| Richmond Hill Jaguars | 22 | 13 | 6 | 3 | 97 | 62 | 16 | 10 | 5 | 1 | 76 | 42 | 6 | 3 | 1 | 2 | 21 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 20 | 15 | 4 | 1 | 97 | 38 | 19 | 14 | 4 | 1 | 86 | 38 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Barrie Colts 2-blue | 12 | 7 | 2 | 3 | 34 | 20 | 6 | 4 | 1 | 1 | 17 | 10 | 6 | 3 | 1 | 2 | 17 | 10 |
|---|
| Barrie Colts 1-white | 8 | 1 | 5 | 2 | 17 | 28 | 3 | 0 | 1 | 2 | 6 | 9 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Whitby Wildcats | 8 | 2 | 4 | 2 | 18 | 28 | 6 | 1 | 3 | 2 | 13 | 20 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 |
|---|
| Peterborough Petes | 7 | 0 | 7 | 0 | 11 | 24 | 4 | 0 | 4 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC CORTELLUCCI (RED) | 159 | 91 | 56 | 12 | 578 | 432 | 154 | 89 | 53 | 12 | 567 | 419 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
| BLC - PAUL DOSSEY | 96 | 42 | 42 | 12 | 286 | 260 | 82 | 36 | 35 | 11 | 256 | 228 | 14 | 6 | 7 | 1 | 30 | 32 |
|---|
| BLC - GREEN | 74 | 38 | 22 | 14 | 245 | 187 | 68 | 33 | 21 | 14 | 221 | 175 | 6 | 5 | 1 | 0 | 24 | 12 |
|---|
| Bob Fallis Sport Centre | 59 | 27 | 22 | 10 | 182 | 147 | 51 | 25 | 18 | 8 | 161 | 125 | 8 | 2 | 4 | 2 | 21 | 22 |
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 27 | 16 | 6 | 5 | 111 | 61 | 22 | 14 | 4 | 4 | 93 | 45 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Caledon East (1) | 24 | 13 | 8 | 3 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 8 | 3 | 78 | 67 |
|---|
| Georgina Sutton | 23 | 11 | 8 | 4 | 72 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 8 | 4 | 72 | 62 |
|---|
| Nottawasaga Centre Ice Sportsplex | 23 | 10 | 10 | 3 | 51 | 50 | 10 | 4 | 4 | 2 | 16 | 22 | 13 | 6 | 6 | 1 | 35 | 28 |
|---|
| Alder (Red) | 21 | 12 | 7 | 2 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 7 | 2 | 66 | 47 |
|---|
| New Tecumseth Rec (NTRC 1) | 20 | 9 | 7 | 4 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 72 | 39 |
|---|
| East Bayfield (Purple) | 19 | 8 | 8 | 3 | 58 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 3 | 58 | 65 |
|---|
| Eddie Bush | 15 | 8 | 4 | 3 | 57 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 57 | 34 |
|---|
| Magna (Pfaff) | 15 | 10 | 3 | 2 | 85 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 85 | 44 |
|---|
| IRC BRALEY (GOLD) | 13 | 7 | 5 | 1 | 42 | 29 | 11 | 5 | 5 | 1 | 31 | 27 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Caledon East (2) | 12 | 5 | 6 | 1 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 48 | 34 |
|---|
| Ray Twinney (1) | 12 | 9 | 1 | 2 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 51 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 12 | 7 | 4 | 1 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 50 | 32 |
|---|
| Allandale Rec (Red) | 11 | 1 | 9 | 1 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 16 | 55 |
|---|
| Trisan Centre | 11 | 8 | 3 | 0 | 38 | 24 | 4 | 3 | 1 | 0 | 14 | 7 | 7 | 5 | 2 | 0 | 24 | 17 |
|---|