Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Tournament | 162 | 63 | 76 | 23 | 420 | 462 | 78 | 28 | 39 | 11 | 197 | 220 | 84 | 35 | 37 | 12 | 223 | 242 | 
|---|
| Regular Season | 122 | 60 | 52 | 10 | 427 | 351 | 58 | 28 | 26 | 4 | 191 | 188 | 64 | 32 | 26 | 6 | 236 | 163 | 
|---|
| Exhibition | 46 | 23 | 18 | 5 | 186 | 162 | 24 | 10 | 10 | 4 | 91 | 84 | 22 | 13 | 8 | 1 | 95 | 78 | 
|---|
| Overall | 330 | 146 | 146 | 38 | 1033 | 975 | 160 | 66 | 75 | 19 | 479 | 492 | 170 | 80 | 71 | 19 | 554 | 483 | 
|---|
Results By Team (Minimum 11 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| AA - U13 AA | 20 | 12 | 8 | 0 | 48 | 33 | 7 | 6 | 1 | 0 | 23 | 9 | 13 | 6 | 7 | 0 | 25 | 24 | 
|---|
| AA - U10 AA | 19 | 9 | 7 | 3 | 70 | 50 | 9 | 3 | 4 | 2 | 21 | 22 | 10 | 6 | 3 | 1 | 49 | 28 | 
|---|
| AA - U11 AA | 17 | 9 | 6 | 2 | 63 | 40 | 10 | 5 | 3 | 2 | 37 | 23 | 7 | 4 | 3 | 0 | 26 | 17 | 
|---|
| AA - U14 AA | 17 | 9 | 5 | 3 | 46 | 37 | 8 | 5 | 1 | 2 | 29 | 13 | 9 | 4 | 4 | 1 | 17 | 24 | 
|---|
| A - U15 A | 16 | 9 | 6 | 1 | 52 | 44 | 7 | 3 | 4 | 0 | 19 | 25 | 9 | 6 | 2 | 1 | 33 | 19 | 
|---|
| A - U16 A | 16 | 12 | 3 | 1 | 73 | 28 | 9 | 8 | 1 | 0 | 46 | 18 | 7 | 4 | 2 | 1 | 27 | 10 | 
|---|
| AA - U16 AA | 16 | 10 | 6 | 0 | 50 | 32 | 8 | 3 | 5 | 0 | 20 | 20 | 8 | 7 | 1 | 0 | 30 | 12 | 
|---|
| BB - U16 BB | 16 | 9 | 3 | 4 | 60 | 36 | 8 | 3 | 3 | 2 | 25 | 18 | 8 | 6 | 0 | 2 | 35 | 18 | 
|---|
| A - U14 A | 15 | 6 | 5 | 4 | 41 | 42 | 7 | 2 | 3 | 2 | 16 | 19 | 8 | 4 | 2 | 2 | 25 | 23 | 
|---|
| A - U18 A | 15 | 8 | 7 | 0 | 45 | 33 | 6 | 3 | 3 | 0 | 11 | 14 | 9 | 5 | 4 | 0 | 34 | 19 | 
|---|
| AA - U15 AA | 15 | 6 | 7 | 2 | 47 | 39 | 8 | 3 | 4 | 1 | 28 | 24 | 7 | 3 | 3 | 1 | 19 | 15 | 
|---|
| A - U10 A | 14 | 4 | 9 | 1 | 60 | 80 | 7 | 1 | 5 | 1 | 24 | 47 | 7 | 3 | 4 | 0 | 36 | 33 | 
|---|
| A - U13 A | 14 | 1 | 12 | 1 | 21 | 48 | 7 | 0 | 7 | 0 | 7 | 26 | 7 | 1 | 5 | 1 | 14 | 22 | 
|---|
| AA - U12 AA | 14 | 9 | 4 | 1 | 42 | 28 | 9 | 6 | 2 | 1 | 26 | 18 | 5 | 3 | 2 | 0 | 16 | 10 | 
|---|
| A - U11 A | 13 | 3 | 6 | 4 | 33 | 43 | 7 | 3 | 2 | 2 | 22 | 18 | 6 | 0 | 4 | 2 | 11 | 25 | 
|---|
| B - U11 B | 13 | 9 | 3 | 1 | 56 | 28 | 4 | 2 | 1 | 1 | 13 | 7 | 9 | 7 | 2 | 0 | 43 | 21 | 
|---|
| BB - U15 BB | 13 | 2 | 9 | 2 | 32 | 45 | 5 | 0 | 5 | 0 | 8 | 19 | 8 | 2 | 4 | 2 | 24 | 26 | 
|---|
| B - U10 B | 11 | 3 | 7 | 1 | 39 | 51 | 5 | 2 | 3 | 0 | 23 | 26 | 6 | 1 | 4 | 1 | 16 | 25 | 
|---|
| B - U12 B | 11 | 2 | 7 | 2 | 28 | 56 | 5 | 2 | 3 | 0 | 19 | 29 | 6 | 0 | 4 | 2 | 9 | 27 | 
|---|
Results By Opponent (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Barrie Colts | 18 | 5 | 9 | 4 | 47 | 54 | 9 | 2 | 4 | 3 | 25 | 30 | 9 | 3 | 5 | 1 | 22 | 24 | 
|---|
| Upper York Admirals | 18 | 8 | 8 | 2 | 66 | 51 | 5 | 2 | 2 | 1 | 25 | 16 | 13 | 6 | 6 | 1 | 41 | 35 | 
|---|
| Caledon Hawks | 14 | 8 | 6 | 0 | 62 | 34 | 7 | 4 | 3 | 0 | 32 | 18 | 7 | 4 | 3 | 0 | 30 | 16 | 
|---|
| Georgian Bay Islanders | 13 | 5 | 8 | 0 | 34 | 60 | 7 | 3 | 4 | 0 | 16 | 37 | 6 | 2 | 4 | 0 | 18 | 23 | 
|---|
| TNT Tornados | 12 | 8 | 3 | 1 | 44 | 20 | 8 | 6 | 2 | 0 | 27 | 15 | 4 | 2 | 1 | 1 | 17 | 5 | 
|---|
| Orillia Terriers | 10 | 4 | 5 | 1 | 23 | 38 | 5 | 1 | 3 | 1 | 7 | 22 | 5 | 3 | 2 | 0 | 16 | 16 | 
|---|
| Orangeville Flyers | 8 | 6 | 2 | 0 | 26 | 18 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 
|---|
| Barrie | 7 | 1 | 4 | 2 | 11 | 35 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 1 | 2 | 1 | 7 | 18 | 
|---|
| Collingwood Blues | 7 | 3 | 4 | 0 | 28 | 21 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | 2 | 3 | 0 | 20 | 14 | 
|---|
| Newmarket Renegades | 7 | 6 | 1 | 0 | 30 | 13 | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 19 | 7 | 
|---|
| King Rebellion | 6 | 5 | 1 | 0 | 39 | 9 | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 19 | 3 | 
|---|
| Aurora Tigers | 5 | 3 | 0 | 2 | 25 | 15 | 3 | 2 | 0 | 1 | 18 | 11 | 2 | 1 | 0 | 1 | 7 | 4 | 
|---|
| Markham Waxers | 5 | 2 | 3 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| Mississauga Beasts | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 10 | 
|---|
| Markham Islanders | 4 | 2 | 1 | 1 | 17 | 7 | 4 | 2 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Newmarket | 4 | 4 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 
|---|
| Peterborough Petes | 4 | 0 | 4 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Richmond Hill Jaguars | 4 | 4 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 13 | 5 | 
|---|
| West Niagara Flying Aces | 4 | 1 | 2 | 1 | 11 | 13 | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Whitchurch-Stouffville Clippers | 4 | 2 | 2 | 0 | 14 | 11 | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| IRC CORTELLUCCI (RED) | 37 | 19 | 15 | 3 | 141 | 112 | 37 | 19 | 15 | 3 | 141 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| BLC - PAUL DOSSEY | 28 | 11 | 14 | 3 | 78 | 89 | 21 | 7 | 11 | 3 | 64 | 76 | 7 | 4 | 3 | 0 | 14 | 13 | 
|---|
| BLC - GREEN | 20 | 11 | 7 | 2 | 68 | 48 | 15 | 7 | 6 | 2 | 51 | 38 | 5 | 4 | 1 | 0 | 17 | 10 | 
|---|
| Bob Fallis Sport Centre | 14 | 3 | 8 | 3 | 31 | 58 | 9 | 3 | 5 | 1 | 18 | 40 | 5 | 0 | 3 | 2 | 13 | 18 | 
|---|
| North Simcoe Sports & Recreation Centre | 8 | 1 | 6 | 1 | 18 | 40 | 3 | 0 | 2 | 1 | 5 | 14 | 5 | 1 | 4 | 0 | 13 | 26 | 
|---|
| Georgina Sutton | 7 | 2 | 4 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 17 | 
|---|
| IRC BRALEY (GOLD) | 6 | 3 | 2 | 1 | 18 | 15 | 6 | 3 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Nottawasaga Centre Ice Sportsplex | 6 | 2 | 4 | 0 | 14 | 17 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 6 | 3 | 
|---|
| Tom Graham | 6 | 3 | 3 | 0 | 20 | 18 | 4 | 1 | 3 | 0 | 14 | 15 | 2 | 2 | 0 | 0 | 6 | 3 | 
|---|
| Eddie Bush | 5 | 2 | 3 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 14 | 
|---|
| MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Tony Rose Memorial Sports Centre | 5 | 0 | 3 | 2 | 12 | 19 | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 0 | 2 | 7 | 7 | 
|---|
| Caledon East (1) | 4 | 2 | 2 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 12 | 
|---|
| Caledon East (2) | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 10 | 
|---|
| Canlan Sports - Scarborough | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 
|---|
| Elgin Barrow Arena | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 
|---|
| Peggy Hill (Arena 2) | 4 | 1 | 3 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 9 | 
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 7 | 
|---|