Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 590 | 274 | 242 | 74 | 2016 | 1906 | 294 | 143 | 111 | 40 | 997 | 894 | 296 | 131 | 131 | 34 | 1019 | 1012 |
---|
Tournament | 321 | 157 | 137 | 27 | 938 | 866 | 166 | 94 | 61 | 11 | 527 | 405 | 155 | 63 | 76 | 16 | 411 | 461 |
---|
Exhibition | 53 | 30 | 16 | 7 | 212 | 137 | 25 | 13 | 9 | 3 | 105 | 73 | 28 | 17 | 7 | 4 | 107 | 64 |
---|
Overall | 964 | 461 | 395 | 108 | 3166 | 2909 | 485 | 250 | 181 | 54 | 1629 | 1372 | 479 | 211 | 214 | 54 | 1537 | 1537 |
---|
Results By Team (Minimum 35 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U13 A | 53 | 42 | 7 | 4 | 255 | 72 | 27 | 25 | 2 | 0 | 153 | 32 | 26 | 17 | 5 | 4 | 102 | 40 |
---|
AA - U13 AA | 51 | 35 | 13 | 3 | 197 | 103 | 26 | 19 | 5 | 2 | 108 | 49 | 25 | 16 | 8 | 1 | 89 | 54 |
---|
AA - U15 AA | 48 | 31 | 8 | 9 | 159 | 76 | 20 | 13 | 4 | 3 | 76 | 37 | 28 | 18 | 4 | 6 | 83 | 39 |
---|
A - U15 A | 47 | 37 | 5 | 5 | 222 | 93 | 24 | 20 | 2 | 2 | 113 | 45 | 23 | 17 | 3 | 3 | 109 | 48 |
---|
AA - U10 AA | 47 | 23 | 21 | 3 | 147 | 129 | 24 | 11 | 12 | 1 | 77 | 68 | 23 | 12 | 9 | 2 | 70 | 61 |
---|
AA - U11 AA | 46 | 31 | 8 | 7 | 158 | 93 | 25 | 18 | 3 | 4 | 96 | 47 | 21 | 13 | 5 | 3 | 62 | 46 |
---|
AA - U16 AA | 44 | 15 | 20 | 9 | 116 | 130 | 22 | 10 | 6 | 6 | 63 | 49 | 22 | 5 | 14 | 3 | 53 | 81 |
---|
AA - U18 AA | 43 | 21 | 13 | 9 | 143 | 113 | 23 | 11 | 8 | 4 | 66 | 59 | 20 | 10 | 5 | 5 | 77 | 54 |
---|
AA - U12 AA | 42 | 23 | 15 | 4 | 123 | 110 | 20 | 14 | 5 | 1 | 64 | 45 | 22 | 9 | 10 | 3 | 59 | 65 |
---|
B - U13 B | 42 | 34 | 6 | 2 | 210 | 81 | 19 | 16 | 1 | 2 | 93 | 40 | 23 | 18 | 5 | 0 | 117 | 41 |
---|
B - U10 B | 41 | 31 | 9 | 1 | 222 | 79 | 21 | 16 | 4 | 1 | 93 | 37 | 20 | 15 | 5 | 0 | 129 | 42 |
---|
A - U12 A | 39 | 4 | 35 | 0 | 40 | 218 | 21 | 2 | 19 | 0 | 19 | 119 | 18 | 2 | 16 | 0 | 21 | 99 |
---|
A - U16 A | 38 | 9 | 26 | 3 | 86 | 134 | 19 | 6 | 10 | 3 | 56 | 65 | 19 | 3 | 16 | 0 | 30 | 69 |
---|
A - U10 A | 37 | 22 | 10 | 5 | 163 | 75 | 21 | 13 | 6 | 2 | 83 | 40 | 16 | 9 | 4 | 3 | 80 | 35 |
---|
A - U11 A | 37 | 21 | 10 | 6 | 159 | 74 | 19 | 11 | 3 | 5 | 88 | 30 | 18 | 10 | 7 | 1 | 71 | 44 |
---|
B - U11 B | 37 | 3 | 29 | 5 | 58 | 171 | 20 | 3 | 14 | 3 | 33 | 88 | 17 | 0 | 15 | 2 | 25 | 83 |
---|
B - U12 B | 37 | 1 | 35 | 1 | 37 | 316 | 18 | 1 | 17 | 0 | 16 | 131 | 19 | 0 | 18 | 1 | 21 | 185 |
---|
BB - U14 BB | 37 | 7 | 23 | 7 | 90 | 148 | 17 | 3 | 10 | 4 | 42 | 72 | 20 | 4 | 13 | 3 | 48 | 76 |
---|
A - U14 A | 36 | 14 | 19 | 3 | 114 | 128 | 18 | 6 | 10 | 2 | 51 | 57 | 18 | 8 | 9 | 1 | 63 | 71 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 89 | 46 | 32 | 11 | 289 | 258 | 49 | 26 | 17 | 6 | 147 | 142 | 40 | 20 | 15 | 5 | 142 | 116 |
---|
Newmarket Renegades | 55 | 29 | 21 | 5 | 197 | 150 | 25 | 15 | 10 | 0 | 78 | 65 | 30 | 14 | 11 | 5 | 119 | 85 |
---|
Orangeville Flyers | 51 | 24 | 22 | 5 | 166 | 146 | 23 | 10 | 10 | 3 | 82 | 67 | 28 | 14 | 12 | 2 | 84 | 79 |
---|
Barrie Colts | 50 | 18 | 22 | 10 | 144 | 195 | 25 | 10 | 10 | 5 | 62 | 86 | 25 | 8 | 12 | 5 | 82 | 109 |
---|
Caledon Hawks | 44 | 24 | 16 | 4 | 164 | 125 | 21 | 12 | 7 | 2 | 77 | 49 | 23 | 12 | 9 | 2 | 87 | 76 |
---|
TNT Tornados | 38 | 16 | 14 | 8 | 128 | 129 | 22 | 8 | 9 | 5 | 70 | 78 | 16 | 8 | 5 | 3 | 58 | 51 |
---|
Whitchurch-Stouffville Clippers | 37 | 21 | 11 | 5 | 151 | 77 | 19 | 11 | 7 | 1 | 80 | 39 | 18 | 10 | 4 | 4 | 71 | 38 |
---|
Markham Waxers | 35 | 17 | 13 | 5 | 114 | 84 | 16 | 7 | 5 | 4 | 48 | 37 | 19 | 10 | 8 | 1 | 66 | 47 |
---|
Orillia Terriers | 34 | 13 | 16 | 5 | 94 | 113 | 17 | 6 | 8 | 3 | 44 | 58 | 17 | 7 | 8 | 2 | 50 | 55 |
---|
Aurora Tigers | 33 | 22 | 11 | 0 | 157 | 94 | 16 | 11 | 5 | 0 | 69 | 39 | 17 | 11 | 6 | 0 | 88 | 55 |
---|
King Rebellion | 32 | 12 | 15 | 5 | 103 | 114 | 15 | 7 | 5 | 3 | 57 | 40 | 17 | 5 | 10 | 2 | 46 | 74 |
---|
Richmond Hill Jaguars | 28 | 24 | 3 | 1 | 155 | 46 | 14 | 13 | 0 | 1 | 90 | 21 | 14 | 11 | 3 | 0 | 65 | 25 |
---|
Collingwood Blues | 18 | 3 | 10 | 5 | 48 | 71 | 9 | 2 | 3 | 4 | 30 | 28 | 9 | 1 | 7 | 1 | 18 | 43 |
---|
Barrie Colts 2- Blue | 12 | 5 | 6 | 1 | 32 | 38 | 6 | 3 | 2 | 1 | 19 | 18 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
Oshawa Generals | 12 | 4 | 8 | 0 | 38 | 45 | 5 | 2 | 3 | 0 | 17 | 16 | 7 | 2 | 5 | 0 | 21 | 29 |
---|
Whitby Wildcats | 12 | 5 | 3 | 4 | 37 | 30 | 6 | 2 | 1 | 3 | 19 | 19 | 6 | 3 | 2 | 1 | 18 | 11 |
---|
Clarington Toros | 10 | 6 | 4 | 0 | 28 | 38 | 4 | 4 | 0 | 0 | 15 | 8 | 6 | 2 | 4 | 0 | 13 | 30 |
---|
Barrie Colts 1- White | 8 | 2 | 4 | 2 | 21 | 27 | 3 | 2 | 1 | 0 | 11 | 10 | 5 | 0 | 3 | 2 | 10 | 17 |
---|
Markham Waxers 1 | 7 | 5 | 2 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 16 | 7 |
---|
Markham Waxers 2 | 7 | 3 | 3 | 1 | 25 | 21 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 152 | 61 | 70 | 21 | 470 | 493 | 150 | 60 | 69 | 21 | 457 | 482 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
BLC - PAUL DOSSEY | 86 | 39 | 44 | 3 | 294 | 319 | 73 | 35 | 35 | 3 | 262 | 278 | 13 | 4 | 9 | 0 | 32 | 41 |
---|
BLC - GREEN | 55 | 33 | 12 | 10 | 200 | 148 | 52 | 32 | 10 | 10 | 196 | 135 | 3 | 1 | 2 | 0 | 4 | 13 |
---|
Bob Fallis Sport Centre | 48 | 28 | 13 | 7 | 189 | 112 | 37 | 21 | 10 | 6 | 157 | 96 | 11 | 7 | 3 | 1 | 32 | 16 |
---|
Caledon East (1) | 19 | 7 | 10 | 2 | 56 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 56 | 89 |
---|
MORGAN RUSSELL MEMORIAL ARENA (LEFROY) | 19 | 13 | 3 | 3 | 75 | 38 | 19 | 13 | 3 | 3 | 75 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre | 18 | 9 | 9 | 0 | 51 | 71 | 9 | 5 | 4 | 0 | 26 | 25 | 9 | 4 | 5 | 0 | 25 | 46 |
---|
Alder (Red) | 16 | 11 | 5 | 0 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 55 | 33 |
---|
Ray Twinney (1) | 14 | 3 | 9 | 2 | 29 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 29 | 88 |
---|
Ice Palace (Blue) | 13 | 5 | 5 | 3 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 45 | 55 |
---|
Georgina Sutton | 12 | 7 | 5 | 0 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 49 | 31 |
---|
Stouffville Clippers (CC1) | 12 | 9 | 1 | 2 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 56 | 16 |
---|
EGSC (West) | 11 | 5 | 4 | 2 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 34 | 24 |
---|
IRC BRALEY (GOLD) | 11 | 5 | 4 | 2 | 28 | 25 | 10 | 4 | 4 | 2 | 25 | 24 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Magna (Pfaff) | 11 | 8 | 1 | 2 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 78 | 19 |
---|
Centennial | 10 | 6 | 4 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 39 | 16 |
---|
Elvis Stojko | 10 | 8 | 2 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 38 | 25 |
---|
Peggy Hill (Arena 2) | 10 | 2 | 5 | 3 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 24 | 37 |
---|
Tony Rose (A) | 10 | 1 | 7 | 2 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 19 | 42 |
---|