Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 24 | 14 | 9 | 1 | 112 | 77 | 12 | 7 | 4 | 1 | 62 | 32 | 12 | 7 | 5 | 0 | 50 | 45 |
---|
Overall | 24 | 14 | 9 | 1 | 112 | 77 | 12 | 7 | 4 | 1 | 62 | 32 | 12 | 7 | 5 | 0 | 50 | 45 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U10 A | 2 | 1 | 0 | 1 | 18 | 9 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
A - U12 A | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
A - U16 A | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AA - U10 AA | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
AA - U13 AA | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
BB - U16 BB | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
A - U11 A | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A - U14 A | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AA - U11 AA | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AA - U14 AA | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
AA - U15 AA | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AA - U16 AA | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
B - U10 B | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B - U11 B | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
B - U13 B | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BB - U14 BB | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
BB - U15 BB | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
BB - U18 BB | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Upper York Admirals | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Barrie | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Barrie Colts | 2 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Caledon | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Caledon Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Islanders | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
King | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Markham Islanders | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Milton Jr Menace | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Beasts | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Orillia | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Eagles | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Vaughan Panthers | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Panthers | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC CORTELLUCCI (RED) | 5 | 3 | 2 | 0 | 31 | 15 | 5 | 3 | 2 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC - GREEN | 4 | 2 | 2 | 0 | 15 | 9 | 4 | 2 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IRC BRALEY (GOLD) | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC - PAUL DOSSEY | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Bayfield | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
East Gwillimbury Sports Complex Sharon - East (Sharon) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Eddie Bush Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Elgin Barrow Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Georgina Ice Palace | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Iceland Arena Rink 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Magna Centre | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Mayfield Recreation Complex | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
North Simcoe Sports & Recreation Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Peggy Hill Centre | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Thornhill Community Centre | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Zancor Centre | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|