| Group | Code | Status | 
|  | 30567 | Released (Sep 15) | 
|  | 37228 | Released (Sep 12) | 
|  | 38828 | Released (Sep 12) | 
|  | 42160 | Released (Sep 12) | 
|  | 42347 |  | 
|  | 42598 |  | 
|  | 42622 | Released (Sep 12) | 
|  | 42667 | Released (Sep 14) | 
|  | 42691 | Released (Sep 12) | 
|  | 42715 |  | 
|  | 42728 | Released (Sep 12) | 
| NRP | 42771 |  | 
|  | 42786 | Released (Sep 15) | 
|  | 42833 | Released (Sep 12) | 
|  | 42969 |  | 
|  | 42993 | Released (Sep 15) | 
|  | 43100 |  | 
|  | 43199 | Released (Sep 15) | 
|  | 43329 |  | 
|  | 43386 |  | 
|  | 43443 |  | 
|  | 43467 |  | 
|  | 43491 |  | 
|  | 43515 | Released (Sep 14) | 
|  | 43609 | Released (Sep 14) | 
|  | 43669 | Released (Sep 15) | 
|  | 43697 |  | 
|  | 43723 |  | 
|  | 43769 |  | 
| NRP | 43793 |  | 
|  | 43838 |  | 
|  | 43916 | Released (Sep 16) | 
|  | 43948 | Released (Sep 14) | 
|  | 44023 | Released (Sep 14) | 
|  | 44062 | Released (Sep 15) | 
Last Updated: Sep 16, 2023 6:06 PM