Group | Code | Status |
| 23891 | Released (May 05) |
| 23928 | Released (May 01) |
| 24216 | Released (May 01) |
| 24229 | Released (May 07) |
| 24360 | Released (May 06) |
| 24373 | Released (May 06) |
| 24408 | Released (May 02) |
| 24480 | Released (May 01) |
| 24673 | Released (May 07) |
| 25034 | Released (May 02) |
| 25071 | Released (May 02) |
| 25400 | Released (May 06) |
| 25424 | Selected |
| 25448 | Released (May 02) |
| 25461 | Released (May 02) |
| 25498 | Released (May 01) |
| 26261 | Released (May 01) |
| 26525 | Selected |
| 26818 | Selected |
| 26895 | Released (May 01) |
| 27037 | Released (May 02) |
| 27273 | Released (May 05) |
| 27473 | Released (May 01) |
| 27508 | Released (May 01) |
| 27627 | Released (May 01) |
| 28511 | Released (May 01) |
| 29361 | Selected |
| 29385 | Released (May 01) |
| 29433 | Released (May 01) |
| 29644 | Selected |
| 29668 | Selected |
| 29886 | Released (May 02) |
| 29938 | Selected |
| 30112 | Released (May 01) |
| 30160 | Released (May 02) |
| 30313 | Released (May 02) |
| 30591 | Released (May 07) |
| 30722 | Released (May 02) |
| 31103 | Released (May 01) |
| 32268 | Released (May 05) |
| 32763 | Released (May 02) |
| 33138 | Selected |
| 33344 | Selected |
| 34076 | Released (May 01) |
| 35055 | Released (May 02) |
| 35368 | Selected |
| 35393 | Released (May 01) |
| 36117 | Released (May 01) |
| 36169 | Released (May 01) |
| 36358 | Selected |
| 36431 | Selected |
NRP | 36595 | Selected |
| 36973 | Released (May 02) |
| 37598 | Released (May 02) |
| 37659 | Released (May 02) |
NRP | 37818 | Released (May 06) |
| 38061 | Selected |
| 38096 | Released (May 06) |
NRP | 38213 | Selected |
| 38333 | Selected |
NRP | 38701 | Selected |
Last Updated: May 31, 2023 5:56 PM